Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STIMMEL | ||
| Mary AnnS,C,C | born Nov 7, 1837 | died Nov 30, 1913 |
| Mary AnnS,C,C | born 1802 | died Jul 29, 1876 |
| Mary AnnC,C | born Jul 1834 | died Apr 5, 1910 |
| Mary AnnS,C,C,P,P | born Nov 8, 1822 | died Sep 8, 1910 |
| Mary C.C,C | born Abt 1871 | |
| Mary DoreenC,C | ||
| Mary E.C,C | born Sep 28, 1873 | died 1874 |
| Mary E.S,C,C | born 1851 | |
| Mary E.S,C,C | born Jun 7, 1860 | died Feb 11, 1952 |
| Mary E.C,C | born Jan 31, 1886 | |
| Mary EleanorC,C | born Mar 4, 1864 | died Sep 23, 1952 |
| Mary ElizabethC,C | born Bef 1863 | |
| Mary ElizabethC,C | born Sep 1853 | died Abt 1938 |
| Mary EllenC,C | born May 10, 1879 | died May 30, 1899 |
| Mary Ellen "Ella"S,C,C | born Jun 28, 1867 | died Aug 23, 1929 |
| Mary F.S,C,C,P,P,P,P | born Oct 1, 1936 | died Jan 6, 2019 |
| Mary J.S,C,C,P,P,P,P | ||
| Mary JaneS,C,C,P,P,P | born Sep 23, 1903 | died May 7, 1987 |
| Mary KatharineS,C,C | born est 1872 | |
| Mary LouS,C,C,P,P | ||
| Mary LouC,C | ||
| Mary LucindaS,C,C | born Jun 21, 1903 | died May 13, 1969 |
| Mary M.C,C | born Abt 1924 | |
| Mary MagdaleneS,C,C,P,P,P,P,P,P,P,P | born Jul 3, 1788 | died Mar 24, 1839 |
| Mary MagdalineS,C,C | born Jan 26, 1829 | died Mar 13, 1917 |
| Mary MagdelenaS,C,C,P,P,P,P | born Aug 20, 1774 | died Feb 22, 1856 |
| Mary MargaretC,C | born Bef 1893 | |
| Mary MargaretC,C | born Aug 27, 1822 | died Feb 18, 1833 |
| Mary RuthS,C,C | ||
| Mary TurnerC,C | ||
| Matilda MagdaleneS,C,C | born Aug 13, 1852 | died Apr 11, 1932 |
| MatthewC,C | ||
| MatthewC | ||
| MatthewC | ||
| Matthew EarlS,C,C | ||
| Matthew SpencerC,C | ||
| May HendrenC,C | born est 1875 | |
| MelchiorC,C | chr. Jul 1621 | |
| MelindaS,C,C,P | born Jul 16, 1864 | |
| Melissa J.S,C,C | born Feb 27, 1855 | died Jun 29, 1942 |
| Melvin EugeneS,C,C,P,P,P,P,P | ||
| Melvin Eugene IIS,S,C,C,P | ||
| Merlin "Merle"C,C | born Abt 1906 | died Bef 2000 |
| MichaelS,C,C,P,P,P,P,P | born 1836 | died Mar 25, 1915 |
| MichaelC,C | ||
| MichaelS,C,C,P,P,P,P,P,P | born Apr 28, 1839 | died Jan 10, 1907 |
| MichaelC,C | ||
| MichaelS,C,C,P,P,P,P,P,P,P,P | born Jul 13, 1819 | died May 16, 1898 |
| MichaelS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Oct 11, 1786 | died Mar 22, 1859 |
| Michael (Dr.)S,C,C,P,P,P,P,P,P | born 1828 | died 1884 |
| Michael AlanC,C | ||
| Michael JosephS,C,C,P,P,P,P,P,P | born Mar 28, 1861 | died Oct 28, 1929 |
| MicheleC,C | ||
| MikeC,C | ||
| MildredS,C,C,P,P,P,P,P | born Jun 23, 1910 | died Dec 15, 1991 |
| Mildred "Millie"C,C | born Feb 1892 | |
| Mildred ElizabethS,C,C,P,P,P,P | born Dec 6, 1914 | died Jun 10, 1966 |
| Mildred GenevieveS,C,C | born Aug 29, 1913 | died Bef 2010 |
| Minnie B.S,C,C,P,P,P,P,P,P,P,P,P,P | born Jan 10, 1881 | died Dec 8, 1983 |
| Minnie E.C,C | born Dec 13, 1896 | |
| Minnie L.S,C,C | born Abt 1904 | died Bef 2000 |
| MissouriS,C,C | ||
| Morris B.S,C,C,P,P,P,P,P,P | born Apr 3, 1893 | died Abt 1940 |
| Myra LarueS,C,C,P,P | born Jun 6, 1876 | died Apr 10, 1913 |
| NancyS,C,C,P,P,P,P,P,P,P,P,P,P | born May 15, 1863 | died May 16, 1945 |
| NancyC,C | born Abt 1794 | died Jan 24, 1849 |
| Nancy JeanS,C,C | ||
| Nancy VirginiaS,C,C,P,P | born Dec 20, 1936 | |
| Naomi R.S,C,C,P,P,P | ||
| NedC,C | ||
| Nelle EvelynS,C,C | born Jul 14, 1901 | died Sep 28, 1977 |
| NellyC,C | born 1858 | |
| NettieC,C | born May 1886 | |
| NicholasC,C | born Jul 23, 1817 | died 1888 |
| NicolausC,C | born May 14, 1776 | died Abt 1794 |
| Nicolaus JacobC,C | born Abt 1753 | |
| NicoleC,C | ||
| NoahS,C,C,P,P,P,P,P,P,P,P,P,P | born Dec 29, 1833 | died Oct 10, 1912 |
| Noah AllenC,C | born Abt 1864 | |
| Noah AllenS,C,C | born Apr 30, 1890 | died Nov 29, 1922 |
| Nona CarrollS,C,C,P,P,P | born 1899 | |
| Norma JeanS,C,C | born Abt 1932 | died Bef 2013 |
| Norma JeanC,C | ||
| Olive LaveneS,S,C,C | born Aug 20, 1885 | died Jul 28, 1966 |
| Olivia LaurenC,C | ||
| OllieC,C | born 1869 | |
| Ora MabelC,C | ||
| Orval ShelbyS,C,C,P,P | ||
| OscarC,C | born Abt 1869 | |
| Oscar AllenC,C | born 1878 | died 1957 |
| Oscar M.C,C | born Jun 26, 1873 | died May 10, 1892 |
| Pamela J.C,C | ||
| PasselandaC,C | born Abt 1853 | died Nov 18, 1884 |
| PatriciaC,C | ||
| PatriciaC,C | ||
| Patricia AnnS,C,C | ||
| Patricia AnnC,C | ||
| Patricia HelenS,S,C,C,P,P,P | ||
| Patricia M.S,C,C,P,P,P,P,P,P,P | born Sep 1, 1930 | died Oct 22, 2018 |
| PatrickS,C,C | ||
| Patrick RyanC,C | ||
| PattyS,C,C | ||
| PaulC,C | ||
| PaulC,C | ||
| Paul AlanS,S,C,C | ||
| Paul C. Jr.S,C,C,P,P,P | born Aug 19, 1928 | died Nov 25, 2002 |
| Paul C. Sr.S,C,C,P,P,P,P,P | born Oct 19, 1905 | died May 20, 1981 |
| Paul E.S,C,C,P,P,P,P,P,P,P,P,P,P | born Aug 28, 1915 | died May 16, 1991 |
| Paul EricC,C | ||
| Paul H.C,C | born Abt 1939 | |
| PearlC,C | ||
| Pearl M.S,C,C,P | born 1895 | died Bef 1953 |
| Perl JamesS,C,C,P | born Jun 19, 1924 | died Jan 4, 2005 |
| Perry D.S,S,C,C | born 1872 | died May 14, 1943 |
| Perry MelvinS,C,C,P,P,P,P,P,P,P,P | born Sep 10, 1889 | died Apr 5, 1943 |
| Perry MelvinC,C | born Aug 19, 1943 | died Apr 13, 2005 |
| PeterS,C,C,P,P,P,P,P,P,P,P | born 1788 | died Oct 6, 1844 |
| PeterC,C | born Apr 16, 1776 | died Oct 6, 1796 |
| PeterS,S,C,C,P,P,P,P | born Feb 23, 1861 | died Dec 16, 1942 |
| PeterS,C,C,P,P,P,P,P,P | born Jul 17, 1824 | died Feb 28, 1874 |
| PeterS,C,C,P,P,P,P,P,P,P,P | born Jul 20, 1828 | died Apr 10, 1903 |
| PeterC,C | ||
| PeterC,C | born Jan 1, 1833 | died Sep 11, 1850 |
| PeterS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1752 | died Jan 27, 1809 |
| PeterS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Mar 10, 1800 | died 1864 |
| PeterS,C,C,P,P | born Jun 28, 1823 | died Dec 15, 1901 |
| PeterS,C,C,P,P,P,P,P,P,P,P,P,P | born Mar 13, 1827 | died Jan 11, 1897 |
| PeterS,C,C | born 1775 | |
| Peter AllenS,C,C,P,P,P,P,P | born Abt 1864 | died Jun 11, 1942 |
| Peter MichaelC,C | born Jan 4, 1871 | died May 18, 1941 |
| PhilipS,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1789 | died Apr 17, 1841 |
| PhilipC,C | born Abt 1813 | |
| PhilipC,C | born 1850 | |
| Philip LangworthyS,C,C,P | ||
| Philipp (Philippus)S,C,C,P,P,P | born Bef 1579 | |
| RachaelS,C,C,P,P,P | born Nov 4, 1809 | died Jul 29, 1875 |
| RachaelS,C,C | born Aug 5, 1840 | died Feb 1, 1871 |
| Ralph LeoS,C,C | born Nov 2, 1916 | died Aug 4, 1997 |
| RayC,C | born Abt 1909 | died Nov 11, 1988 |
| Raymond FranklinS,C,C,P,P,P | born Aug 21, 1920 | died Aug 7, 1997 |
| Raymond HelselS,C,C,P | born May 25, 1895 | died Oct 11, 1942 |
| Raymond Isaac "John"S,S,C,C,P,P,P,P | born Oct 2, 1925 | died Dec 28, 2000 |
| Raymond OttoS,C,C | born 1892 | died Apr 26, 1941 |
| RebeccaS,C,C,P,P,P,P,P,P,P | born Dec 11, 1843 | died Dec 22, 1930 |
| RebeccaS,C,C,P,P,P,P,P | born Oct 25, 1816 | died Nov 10, 1856 |
| Rebecca - Barbara ?S,C,C | born Abt 1759 | |
| Rebecca J.S,C,C | born Jul 16, 1862 | died Mar 20, 1930 |
| Rebecca JaneS,C,C,P,P | ||
| Reuben A.C,C | born Nov 5, 1845 | died Mar 18, 1847 |
| RichardS,C,C | ||
| Richard A.S,S,C,C,P,P,P,P | born May 27, 1923 | died Dec 20, 2004 |
| Richard A. Jr.S,C,C,P,P | ||
| Richard AlbertC,C,P | ||
| Richard EldonC,C | born 1914 | died 1988 |
| Richard L.C,C | ||
| Richard SidwellS,C,C,P,P,P,P | born 1856 | died 1936 |
| Richard SloanS,S,C,C,P,P,P,P,P,P,P | born Oct 13, 1879 | died Aug 1963 |
| Richard WainwrightC,C | ||
| RichieC,C | ||
| RickeC,C | ||
| RinardS,C,C,P,P,P,P | born Jun 28, 1815 | died Jul 31, 1894 |
| Rinard Jr.S,C,C,P,P | born Feb 11, 1848 | died Nov 26, 1880 |
| Rita (Larilla) MaudS,C,C,P,P | born Mar 16, 1891 | died Nov 24, 1929 |
| RobertC,C | ||
| RobertC,C | born Abt 1924 | |
| RobertS,C,C,P,P | born Abt 1864 | died Feb 7, 1926 |
| RobertC,C | died Bef 2020 | |
| RobertC,C | born 1825 | |
| Robert BryanC,C | ||
| Robert Carl Jr.C,C | born Aug 17, 1932 | died May 15, 2008 |
| Robert Carl Sr.S,C,C,P,P,P,P,P | born Nov 29, 1903 | died May 29, 1958 |
| Robert EarlS,C,C | ||
| Robert GoodwinS,C,C,P,P,P,P,P | born 1926 | |
| Robert HeathC,C | ||
| Robert K.C,C | born 1910 | died 1986 |
| Robert KennethS,S,S,C,C,P,P,P | ||
| Robert LeeC,C | ||
| Robert LeighS,C,C,P,P,P,P | born Oct 27, 1946 | died Jan 23, 2019 |
| Robert LisleS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Dec 14, 1837 | died Nov 29, 1901 |
| Robert N.S,C,C,P | born Apr 15, 1887 | died Feb 9, 1965 |
| Robert Tell, Rev.S,S,C,C,P,P,P | born Jul 20, 1871 | died Abt 1950 |
| Robert ThomasS,C,C,P,P | ||
| Robert V.S,C,C,P,P,P | born Nov 10, 1918 | died Mar 18, 1992 |
| Roberta JaneS,C,C,P | ||
| Roberta V.S,C,C | born Mar 17, 1849 | died Jun 14, 1936 |
| RobinC,C | ||
| Roderick Triplett (Rodney)S,C,C | born Mar 29, 1872 | died May 11, 1949 |
| Roger MelvinS,C,C | born Sep 10, 1922 | died Oct 7, 1995 |
| RollaC,C | born Abt 1902 | |
| Ron D.S,C,C,P,P,P,P | born Jul 22, 1952 | died Dec 22, 2016 |
| Ronald GalenS,C,C,P,P,P,P | born Aug 27, 1921 | died Jan 7, 2005 |
| Ronald Galen IIC,C | ||
| Ronald GlennS,C,C,P | born Feb 18, 1922 | died May 13, 2006 |
| Rowena EuniceC,C | born 1914 | died 1914 |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com