Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STIMMEL | ||
| Roy EmmettS,C,C,P,P,P | born Aug 8, 1904 | died Oct 1, 1957 |
| Roy MerleS,C,C,P | born May 10, 1896 | died 1968 |
| Russell JeffersonC,C | born Jul 28, 1898 | died Apr 1987 |
| Ruth AnnS,C,C | ||
| Ruth CatherineS,C,C,P,P,P | born May 11, 1892 | |
| Ruth RebeccaS,C,C,P,P,P | born Oct 16, 1923 | |
| Ryan CharlesC,C | ||
| SallieS,C,C | born Abt 1897 | |
| SamuelS,C,C,P,P,P,P,P,P | born Oct 22, 1808 | died May 22, 1891 |
| SamuelS,C,C,P,P,P,P,P,P | born 1821 | |
| SamuelS,C,C,P,P,P,P,P,P,P,P,P,P | born May 4, 1820 | died Jul 27, 1891 |
| Samuel ChapinC,C | born Jul 11, 1846 | died Apr 23, 1910 |
| Samuel EdgarC,C | ||
| Samuel G.S,C,C,P,P,P,P,P | born Feb 12, 1849 | died Jul 9, 1932 ? |
| Samuel RobertS,C,C,P,P | born 1901 | |
| Samuel RobertS,C,C,P,P,P,P,P,P,P | born Jun 9, 1924 | died Jun 1978 |
| Samuel, Jr.C,C | born 1865 | |
| Sandra JeanC,C | born Mar 16, 1946 | died Abt 2019 |
| Sandra JeanS,S,C,C | ||
| Sandra RoseC,C | ||
| SandyC,C | ||
| Sanford JamesC,C | born Dec 17, 1928 | died Jan 27, 1929 |
| SaraC,C | ||
| SaraS,C,C | ||
| Sara ElisabethaC,C | chr. Mar 30, 1733 | |
| SarahC,C | born Aug 31, 1846 | died Aug 31, 1846 |
| SarahS,C,C | born Mar 26, 1802 | died 1878 |
| SarahC,C | born 1863 | |
| SarahS,C,C,P,P,P,P | born 1836 | died 1920 |
| Sarah A.C,C | born Abt 1847 | |
| Sarah AliceS,C,C | born 1869 | |
| Sarah AnnC,C | born Feb 11, 1837 | |
| Sarah C.C,C | born 1873 | |
| Sarah E.C,C | born May 10, 1871 | died Dec 8, 1966 |
| Sarah ElizabethC,C | born Jan 19, 1869 | died Aug 10, 1948 |
| Sarah Sedora "Dora"S,C,C | born Jun 28, 1897 | died Aug 25, 1973 |
| Sarah SloanS,C,C | born May 29, 1915 | died Oct 28, 2008 |
| Sarah T.C,C | born Abt 1851 | died 1949 |
| ScottC,C | ||
| ScottC,C | ||
| Sean StevenC,C | ||
| Sela IreneC,C | born 1924 | died Sep 12, 1925 |
| SeymourS,C,C,P | born Apr 19, 1818 | died Apr 21, 1846 |
| ShariC,C | ||
| SharonS,C,C | ||
| ShawnC,C | ||
| Sheryl LynnS,C,C,P,P,P | ||
| ShirleeC,C | ||
| ShirleeC,C | died Bef 2019 | |
| ShirleyC,C | ||
| ShirleyC,C | ||
| SmithS,S,C,C,P,P,P,P,P,P,P | born Dec 17, 1842 | died Apr 14, 1935 |
| Smith Jr.C,C | born Nov 14, 1883 | died Feb 26, 1913 |
| SohnC,C | born Mar 24, 1689 | died Mar 24, 1689 |
| SonC,C | born Abt 1788 | |
| SophiaC,C | born Jul 24, 1786 | |
| SophiaS,S,C,C,P,P,P,P | born Apr 13, 1804 | died Mar 27, 1890 |
| SophiaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Dec 23, 1838 | died Mar 4, 1919 |
| Sophia ElisabethaC,C | born Jul 6, 1743 | |
| Stacy LynnC,C | ||
| Stanton ChaseS,C,C,P | born Jun 2, 1895 | died Feb 28, 1962 |
| Stephani MichelleC,C | ||
| SteveC,C | ||
| StevenS,C,C,P,P | ||
| Steven AlanS,C,C,P,P,P | born Apr 30, 1955 | died Mar 30, 1978 |
| Steven DavidC,C | ||
| Steven EdwardS,C,C | ||
| Steven H.C,C | ||
| Steven WayneC,C,P,P | ||
| SusanC,C | born 1785 | |
| SusanS,C,C | ||
| SusanC,C | ||
| SusanC,C | born Abt 1855 | |
| SusanS,C,C,P,P | born 1927 | |
| SusannaS,C,C,P,P,P | born Dec 9, 1789 | died Dec 27, 1846 |
| SusannaC,C | born Sep 7, 1847 | died Jun 9, 1897 |
| SusannahS,C,C | born Abt 1786 | died May 11, 1860 |
| SusannahC,C | born Abt 1849 | |
| Suzanne ElizabethC,C | ||
| Suzanne MarieS,C,C,P | ||
| Sydney SuzanneC,C | ||
| Taylor JamesC,C | ||
| TedC,C | ||
| TerrenceC,C | ||
| Tevon AnnS,S,C,C,P,P | ||
| Theodore JamesC,C | born 1946 | died 2018 |
| TheresaC,C | ||
| Thoburn BrownS,C,C,P,P | born 1901 | died 1986 |
| ThomasC,C | born Abt 1818 | |
| ThomasC,C | ||
| Thomas "Tom"S,C,C,P,P,P,P | ||
| Thomas EdwardC,C,P | ||
| Thomas J.C,C | born Jul 2, 1858 | died Jan 29, 1890 |
| Thomas MichaelC,C | ||
| Thomas RandallS,C,C | born Aug 25, 1861 | died Mar 4, 1898 |
| Thomas RobertC,C | born Dec 20, 1944 | died Jul 8, 1946 |
| Thomas StriblingS,C,C | born Apr 29, 1925 | died Sep 26, 2006 |
| ThurveyC,C | born 1849 | |
| TimothyC,C | ||
| TimothyC,C | ||
| TonyaS,C,C | ||
| TraceyC,C | ||
| TravisC,C | ||
| TrevaS,C,C | ||
| TristanS,C,C | ||
| True HenryS,S,C,C,P | born Jul 30, 1898 | died Aug 7, 1982 |
| UlrichS,C | born Abt 1589 | |
| Vera I.C,C | born 1916 | died 2005 |
| Verena RebeccaS,C,C | born Nov 11, 1893 | died Nov 1, 1944 |
| Vern A.S,C,C,P,P,P,P,P,P,P | born Mar 31, 1896 | died Feb 19, 1974 |
| ViolaC,C | born Jan 1890 | died Mar 1963 |
| ViolaS,C,C | born Nov 10, 1873 | |
| Viola B.S,C,C,P | born Abt 1918 | died 2007 |
| Viola MargueriteS,C,C,P,P | born Jun 29, 1905 | died Dec 6, 2001 |
| Viretta MaeS,C,C | born Mar 30, 1930 | died Bef 2004 |
| Virgil B.S,S,C,C,P,P,P,P,P,P,P | born Apr 9, 1917 | died Aug 19, 1974 |
| Virgil BeringS,C,C,P,P,P,P | born Jun 13, 1894 | died Jan 16, 1932 |
| VirginiaC,C | born 1845 | |
| VirginiaS,C,C | ||
| VirginiaC,C | born Apr 15, 1899 | died Nov 14, 1916 |
| VirginiaS,C,C | born Abt 1925 | |
| Virginia A.C,C | ||
| Virginia EllenS,C,C | born Oct 31, 1912 | died Jan 8, 1995 |
| WalterC,C | born Abt 1872 | |
| Walter Stanley (Stan)S,C,C,P,P,P | born Sep 24, 1918 | died Mar 15, 1998 |
| Wanda ImogeneS,C,C | ||
| Warren DaleS,C,C,P | born Apr 19, 1907 | died 1985 |
| WashingtonC,C | born 1860 | |
| WendiS,C,C | ||
| WendyC,C | ||
| Wendy SueC,C | ||
| Wilber F. Jr.C,C | ||
| Wilber S.S,C,C,P,P,P | born Jul 14, 1905 | died Jul 23, 1968 |
| Wilber SamuelS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Dec 8, 1875 | |
| Wilbert P.C,C | born Apr 30, 1871 | died Jun 3, 1892 |
| Wilbur F.S,C,C,P,P | born Dec 24, 1929 | died Feb 8, 2014 |
| Wilbur GlennS,C,C,P,P,P | born Jun 20, 1891 | died 1981 |
| Wilbur LeeS,S,C,C,P,P | born Mar 6, 1934 | died Oct 26, 1977 |
| WilliamC | ||
| WilliamS,C,C | born Jan 6, 1888 | died Apr 21, 1952 |
| WilliamC,C | born Abt 1849 | |
| WilliamC,C | born Abt 1914 | |
| WilliamC,C | ||
| William ??S,C,C | ||
| William A.S,C,C,P,P,P,P,P,P,P,P,P | born Jan 2, 1821 | died Jul 9, 1874 |
| William C. II.S,C,C,P,P | born Jul 12, 1921 | died Mar 16, 1983 |
| William C. IIIC,C | ||
| William ClarkS,C,C,P,P,P,P,P,P,P,P | born Apr 1, 1893 | died Aug 22, 1949 |
| William Dennis "Bill"S,C,P,P | born Mar 29, 1928 | died Jan 28, 2014 |
| William E.C,C | born 1846 | |
| William E.C,C | born Jan 21, 1901 | died Feb 26, 1961 |
| William EarlC,C | ||
| William EarlC,C | born Abt 1896 | died Abt 1984 |
| William EdwardS,S,C,C,P,P,P,P,P | born Sep 22, 1943 | died Apr 26, 1996 |
| William ElmerS,C,C,P,P | born Apr 16, 1889 | died Feb 16, 1920 |
| William F. Jr.S,C,C,P,P | born Jan 7, 1949 | died Mar 17, 2017 |
| William FrankS,C,C,P,P,P | ||
| William FranklinS,C,C,P,P,P,P,P | born Aug 20, 1846 | died Dec 18, 1930 |
| William FranklinS,C,C,P,P | born Nov 22, 1904 | died Oct 2, 1991 |
| William GoodeS,C,C | born Nov 26, 1871 | died Oct 13, 1936 |
| William H.S,C,C,P,P,P | born Dec 3, 1924 | died Aug 19, 2015 |
| William H.S,C,C,P,P | born Sep 1, 1868 | died Jul 17, 1943 |
| William H.S,C,C,P | born 1849 | died Mar 31, 1930 |
| William IIIC,C | ||
| William J.C,C | born Dec 29, 1891 | died Jan 5, 1892 |
| William M.S,C,C | born Jan 20, 1860 | |
| William R.C,C | born Feb 29, 1864 | died Feb 23, 1885 |
| William SmithS,C,C | born Apr 18, 1883 | died Jan 1952 |
| William SmithS,C,C,P,P,P | born Oct 14, 1863 | died May 18, 1935 |
| William Smith IIIS,C,C,P,P | born Jul 29, 1938 | died Dec 3, 2018 |
| William Smith Jr.S,C,C,P | born Dec 31, 1902 | died Feb 15, 1978 |
| William ThomasS,C,C | ||
| William ToddS,C,C,P | ||
| Williard P.C,C | born Abt 1861 | |
| Wilma A.C,C | born Abt 1913 | |
| YostS,C,C,P,P,P,P,P | born 1812 | died Dec 24, 1851 |
| YostS,C,C,P,P,P,P,P,P,P,P | born 1756 | died Nov 1805 |
| ZacharyC,C | ||
| STIMMEL - VOGEL | ||
| Charles Mckinley Jr.C,C | born Abt 1933 | |
| STIMMEL (STUEMMEL) | ||
| Hieronimus (Hieronymus)C,C,P,P | born 1603 | |
| Johan PeterS,C,C,P,P,P,P,P,P,P,P,P,P | born Oct 8, 1713 | died 1805 |
| Johann GerhardtS,C,C,P,P,P,P,P | chr. Dec 22, 1672 | died Jan 7, 1732 |
| JostC | ||
| STIMMEL (STUMMELL) | ||
| Hanss WolffS,P,P,P | born Abt 1530 | died Feb 28, 1581 |
| STINE | ||
| KellieS,C,C,P | ||
| LogamC,C | ||
| SeanS,S,C,C,P,P | ||
| TommyS,P,P | ||
| STINE - WHITE | ||
| HaleyC,C | ||
| STOCKWELL | ||
| AdelaideC,C | ||
| HerbertC,C | ||
| John W. Jr. (Rev.)C,C | ||
| John WesleyS,P,P,P,P | ||
| JosephC,C | ||
| STOKER | ||
| UnknownC,C | born Oct 7, 1777 | died Oct 7, 1777 |
| Anna BarbaraC,C | born May 15, 1758 | |
| Anna Margreth (Margaret)C,C | born May 15, 1779 | |
| BalthasarC,C | born May 24, 1767 | |
| BarbaraC,C | born Dec 23, 1774 | |
| CharlotteS,C,C | born Feb 19, 1788 | died Nov 25, 1877 |
| ElisabethaC,C | born Aug 26, 1764 | |
| Eva Catherina (Catherine)C,C | born Jan 31, 1784 | |
| Eva MargarethC,C | born Jul 22, 1776 | died Sep 12, 1777 |
| GeorgeC,C | born Nov 13, 1781 | |
| Hannah MagdaleneS,C,C,P,P,P,P,P,P,P,P | born 1759 | died Jun 1813 |
| JacobC,C | born May 22, 1785 | |
| Johannes (John)C,C | born Jan 4, 1772 | died Apr 19, 1846 |
| John MichaelS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1732 | died Mar 26, 1819 |
| Maria BarbaraC,C | born Nov 11, 1769 | died Nov 11, 1769 |
| Maria Catharina (Mary)C,C | born Sep 4, 1780 | died Sep 5, 1839 |
| Maria SalomeC,C | born May 9, 1773 |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com