Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| YANO | ||
| Kathryn KikuS | ||
| YAX | ||
| MarthaS,P | ||
| YEAKLEY | ||
| Pearl VirginiaS,S,C,C,P | born Apr 14, 1910 | died Jun 28, 1998 |
| Robert DoshS,P | born Jun 26, 1872 | died Mar 1, 1923 |
| YOST | ||
| KennethS | ||
| YOUNG | ||
| Abigail M.S | born Nov 1875 | died May 29, 1952 |
| Brenda K.S,P | ||
| DoreeS | ||
| YOUNGS | ||
| CharlesS | born Nov 1858 | died After 1933 |
| YUNGER | ||
| UnknownS |