Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HADDOX | ||
| Gertude O.S,P,P,P,P | born Apr 26, 1869 | died Nov 1, 1913 |
| HAGEDORN | ||
| Charles RichardC,C | born Abt 1921 | |
| Henry LewisS,P,P | born Dec 6, 1898 | died Sep 5, 1930 |
| HAGER | ||
| Myrtle LouiseS,P | born Feb 21, 1920 | died Nov 12, 2006 |
| HAGERMAN | ||
| ElizabethS,P,P,P,P,P | born Abt 1802 | died May 24, 1845 |
| HAGGARD | ||
| J. F.S | born 1873 | |
| HAINES | ||
| Louis Benjamin "Lou"S | born Nov 25, 1864 | died Aug 20, 1930 |
| HALE | ||
| Henrietta W.S,P,P,P,P | born 1857 | died 1922 |
| HALL | ||
| AnneS | died 1971 | |
| DennisS | ||
| HAMMOND | ||
| MaryS,P,P | ||
| HANCHER | ||
| Thomas S.S | born 1847 | |
| HANGBERS | ||
| Helen EloiseS,P,P,P,P,P,P | born Jun 26, 1930 | died Jan 27, 2016 |
| HANKS | ||
| Bess AdelineS,P,P,P,P | ||
| HANN | ||
| Alexander DwightC,C | ||
| Christine LauraC,C | ||
| George WashingtonS,P | born 1851 | died 1916 |
| RandolphC,C | ||
| Susan ElizabethC,C | ||
| William DonaldS,C,C,P,P,P,P | born 1928 | died 2009 |
| William LeviS,C,C,P | born 1883 | died 1971 |
| HANNING | ||
| LucilleS | born Dec 3, 1923 | died Sep 14, 1983 |
| HARDING | ||
| Ethel BernadeneS,P,P | born Abt 1921 | died Abt 1997 |
| HARDISTY | ||
| PrinceS | ||
| HARDY | ||
| IsabellaS,P,P,P,P,P,P,P,P,P | born May 20, 1785 | died Sep 21, 1871 |
| HARENBERG | ||
| Henry C.S,P,P | ||
| Mark StimmelC,C | ||
| Scott MichaelC,C | ||
| HARKNESS | ||
| AlexanderS | born Jun 23, 1820 | died Feb 6, 1878 |
| EdithS | born May 31, 1826 | died Jun 7, 1851 |
| Sarah AnnS,P,P,P | born Abt 1829 | died Feb 26, 1907 |
| HARMAN | ||
| RebeccaS | ||
| HARP | ||
| Leona MayS,P,P,P,P,P,P | ||
| HARRIS | ||
| WilliamS | ||
| HARROD | ||
| MaryS | born Jan 28, 1834 | died Jan 20, 1922 |
| HARSH | ||
| Frances AnnS | ||
| HART | ||
| Beverly AnneC,C | ||
| Brian JefferyC,C | ||
| Granville MasonS,P,P,P,P | born Mar 30, 1914 | died Jun 11, 1967 |
| Robert MasonC,C | ||
| William StimmelC,C | ||
| HARTER | ||
| JacobS | ||
| HARTING | ||
| Nellie IreneS,P,P,P | born Aug 13, 1908 | died Jun 25, 2003 |
| HARTMAN | ||
| William WardS | born Jun 20, 1922 | |
| HARTSOCK | ||
| ClarenceS,P | ||
| ClarenceC,C | ||
| HARTWICH | ||
| George AndreasS,P | ||
| Maria Charlotta AmaliaS,C,C,P | born Jun 24, 1720 | died Feb 6, 1779 |
| HARTZEL | ||
| NormaS,P,P | born Oct 28, 1926 | died Mar 1, 2007 |
| HARVEY | ||
| MaryS | ||
| HASSENPFLUG | ||
| Ida M.S | born Mar 15, 1863 | |
| HASTY | ||
| Mariam F.S,P,P,P,P | born Apr 19, 1938 | died Jul 14, 1993 |
| HATCH | ||
| Marlin (Bret)S | ||
| HAYES | ||
| ElizabethC,C | ||
| JordanC,C | ||
| MaxineS,P,P,P,P | ||
| RachelC,C | ||
| Stuart D.S,P,P,P | ||
| HECKMAN | ||
| Edith M.S,P | ||
| HEERING | ||
| MariaS | ||
| HEFFNER | ||
| SarahS,P,P,P | born Apr 7, 1811 | died May 19, 1886 |
| HEINLEIN | ||
| Ann TaylorS,P,P | ||
| HEISE | ||
| ChristinaS,P,P,P | died Bef 1900 | |
| SarahS,P,P,P | ||
| HELBERT | ||
| LouisaS,P,P,P,P,P | ||
| Stella V.S,P,P,P,P,P | born Abt 1873 | died Abt 1937 |
| HELSEL | ||
| Frances MagdalinaS,P,P,P,P,P,P | born Jun 12, 1864 | died Nov 10, 1918 |
| HEMMER | ||
| Carrie MarieS,C,C,P,P | ||
| Emerius (Emry)C | ||
| HankC | ||
| HudsonC | ||
| Megan ElizabethC,C,P,P,P | ||
| Terrence L.S,P,P | ||
| HENDERSHOT | ||
| Elaine JuneS | ||
| HENDERSON | ||
| Robert WayneS | ||
| HENDREN | ||
| Nancy ElizabethS,P,P,P,P,P,P,P,P,P,P | born Aug 23, 1840 | died Apr 8, 1925 |
| HENEGHAN | ||
| JamesS | born 1892 | died 1982 |
| HENZMANN | ||
| Amanda LeighS,P,P,P | ||
| HERMAN | ||
| AdolphS,P,P,P,P | born Dec 6, 1868 | died Dec 21, 1914 |
| Ida MayS,C,C,P | born May 7, 1890 | died Jan 15, 1950 |
| Lee IrvinC,C | born Mar 13, 1894 | |
| NoraS,C,C,P,P,P,P | born May 5, 1892 | died Mar 8, 1979 |
| Velma I.S,C,C,P,P,P,P | born Oct 21, 1897 | died Oct 31, 1960 |
| HERPIN | ||
| Allen JosephS,P,P | born Oct 20, 1928 | |
| Christopher WayneC,C | ||
| Timothy AllenC,C | ||
| HERROD | ||
| IsaacS | ||
| HERZ | ||
| StevenS | ||
| HESS | ||
| ElizabethS | born 1811 | |
| Helen TheresaS,P,P,P,P | born Mar 28, 1914 | died Jun 28, 1998 |
| HEYDT | ||
| Kate F.S,P,P | born Abt 1876 | |
| HIGHFILL | ||
| Doris EvelynS,P,P,P | born Aug 5, 1929 | |
| HILL | ||
| IvanS | ||
| John E.S | born Abt 1890 | |
| Tonya KayS | ||
| HINDMAN | ||
| Elda CarolS,P,P | born Apr 3, 1921 | died Mar 15, 1975 |
| HINKLE | ||
| Dean DuaneS | born Apr 27, 1894 | died Apr 5, 1951 |
| HINTZ | ||
| Chandra R.S,P | ||
| HIRSCHBERGER | ||
| Anna CatharineS,P,P,P,P,P,P | born Abt 1740 | died Abt 1810 |
| HOBBS | ||
| Harriet M. (Hattie)S,P,P,P,P,P | born Abt 1831 | died May 3, 1866 |
| HOCHTHAMMER | ||
| Susan GailS,P,P | ||
| HOCHWALT | ||
| Patricia L.S,P,P,P | ||
| HOERAUF | ||
| Carol MarieS,P,P,P,P | born Oct 27, 1937 | died Jun 6, 2007 |
| HOFF | ||
| CatherineS,P,P,P,P | born 1794 | died 1875 |
| HOFFMAN | ||
| Ida AugustaC,C | ||
| KathrynS,P | ||
| KathyS,P | ||
| MiltonS,P | born 1828 | |
| HOGUE | ||
| Charles RussS,P,P,P | ||
| Charles Russ Jr.S,C,C | ||
| Dustin WayneC,C | ||
| Mendy SuzanneC,C | ||
| HOLBROOK | ||
| ClaireS | ||
| HOLLINGER | ||
| ChristianS,P | born Abt 1726 | died Abt 1802 |
| JohannesS,C,C,P | born Abt 1777 | died Abt 1861 |
| HOLTON | ||
| EdwardC,C | ||
| EmmaC,C | ||
| FlorenceC,C | ||
| HarryC,C | ||
| JohnP | ||
| John M. D.S,P,P,P,P | born 1829 | died 1871 |
| Mary E.S,C,P,P,P,P,P,P,P,P,P,P | born Feb 3, 1826 | died Feb 21, 1895 |
| HOOPER | ||
| Amy E.C,C | born Abt 1850 | |
| Andrew DavidC,C | ||
| Anne MarieS,C,C,P,P,P | ||
| ArleneS,C,C,P,P,P | born Sep 27, 1919 | died Mar 10, 2011 |
| Arlene ElizabethS,C,C,P,P,P | ||
| Beverly AnnS,C,C,P,P,P,P | born Nov 20, 1940 | died Mar 30, 1969 |
| CaroleS,S,C,C,P,P,P,P,P | ||
| Catherine (Kate)C,C | born Dec 30, 1882 | |
| Charles KennethS,C,C,P,P | ||
| Charles S.S,C,C,P,P,P,P,P,P,P | born Aug 7, 1920 | died Jun 18, 1978 |
| Courtney LynnS,C,C,P,P,P | ||
| DavidS,C,C,P,P | ||
| DonnaS,C,C,P,P,P | born May 25, 1930 | died May 26, 1992 |
| DorisS,S,C,C,P,P,P | born Oct 14, 1912 | died Oct 3, 2008 |
| DorothyS,C,C,P,P,P | born Jul 24, 1922 | died Apr 4, 1981 |
| EdwardS,C,C,P | born Nov 4, 1911 | died Aug 2, 1952 |
| Edward L.C,C | born Abt 1847 | |
| ElsieS,C,C,P,P | born Aug 25, 1924 | died Feb 14, 2021 |
| Emilie Sofia SpangC,C | ||
| EstherS,C,C,P,P | born Nov 29, 1880 | died Apr 21, 1950 |
| FlorenceS,C,C,P,P | born Sep 9, 1914 | died Dec 25, 1979 |
| GeorgeC,C | born Nov 7, 1925 | died Nov 28, 1945 |
| Harry ErnestS,C,C,P,P,P,P | born Sep 19, 1907 | died May 13, 1945 |
| Harry H.S,C,C,P,P,P,P,P,P,P,P | born Feb 5, 1885 | died Nov 2, 1943 |
| Jean MarieS,C,C,P,P,P | ||
| JohnS,C,C,P,P,P,P | born Abt 1853 | died Jan 30, 1888 |
| JohnS,P,P,P | born Abt 1812 | |
| John JacobS,C,C | born Sep 1, 1915 | died Aug 26, 1944 |
| John JosephS,C,C,P,P | ||
| John Joseph "J. J." Jr.C,C,P,P | ||
| Jordan JosephC | ||
| Laura MarieS,C,C,P,P,P,P | ||
| Leah ChristineS,C,C,P,P | ||
| Lisa LynnC,C | ||
| Philip StanislausS,C,C,P,P,P,P,P,P | born May 22, 1887 | died Jul 21, 1961 |
| Philip Stanley (Buddie)C,C | born Jun 13, 1910 | died Mar 5, 1961 |
| Rosemary ElizabethS,S,C,C,P,P,P | born Dec 24, 1916 | died Dec 17, 1994 |
| Rosemond M.S,C,C,P | born Mar 9, 1909 | died Aug 11, 2005 |
| Stephen HenryS,C,C,P | ||
| SusanS,S,C,C,P,P | ||
| TaylorC,C | ||
| Taylor MarieC | ||
| ThomasS,S,C,C,P,P | ||
| TroyC,C | ||
| HOOPER - RAICHE | ||
| PhilipS,C,C,P,P,P | ||
| HOOVER | ||
| AnaC,C | born Dec 1, 1871 | |
| Anita ColleenS | ||
| Beda MamestesC,C | born Jan 6, 1877 | died Feb 10, 1906 |
| Charles D.C,C | born Aug 10, 1874 | |
| Clara AliceC,C | born May 5, 1873 | died Jan 8, 1948 |
| JennieC,C | born Jan 6, 1877 | died Feb 9, 1879 |
| Samuel HarrisonS,P,P,P,P,P | born Jun 1, 1840 | died May 22, 1921 |
| HORNER | ||
| Haley AnnC,C | ||
| Jeffrey JosephC,C | ||
| Jeffrey LouisS,P,P,P,P | ||
| Jonathon EdwardC,C | ||
| Michael JeffreyC,C | ||
| HOTT | ||
| Bernice EdnaS,P,P,P | born Jan 17, 1912 | died Mar 5, 1995 |
| HOTTENSTEIN | ||
| E. L. Md.S | ||
| HOUCHARD | ||
| UnknownS | ||
| HOUCK | ||
| Alice E.S,C,C | born Apr 12, 1889 | died Dec 26, 1991 |
| Charles SimmonsS,C,C | ||
| Ella KateS,C,C | born Jul 1, 1871 | died May 22, 1944 |
| JamesS,P,P,P | born 1844 | died Mar 2, 1931 |
| HOUSE | ||
| AdamS | ||
| Mary MagdalenaS | ||
| HOUSHER | ||
| AlbertS,P | ||
| Anna MayS,C,C,P,P | born May 31, 1888 | died Jul 8, 1944 |
| HOWARD | ||
| UnknownS,P | ||
| Angel NanceC,C | ||
| Grace N.S,P,P,P | born Mar 2, 1936 | died Dec 4, 1991 |
| HenryS | ||
| HOWELL | ||
| Angelica PearlC,C | ||
| CharlesS,C,C,P,P,P,P | born Oct 16, 1935 | died Feb 17, 1997 |
| Charles RaymondC,C | ||
| Dana PatriceC,C | ||
| Jacob WilliamC,C | ||
| James RussellS,C,C,P,P |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com