Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
QUACKENBUSH | ||
Andrew DavidC,C | born Apr 4, 1817 | |
Andrew DavidC,C | born Apr 4, 1817 | |
Catherine ?S,P,P,P | ||
ElizabethC,C | born Jun 11, 1823 | |
ElizabethC,C | born Jun 11, 1823 | |
EveC,C | born Apr 16, 1820 | |
EveC,C | born Apr 16, 1820 | |
Isaac H.S,P,P,P,P | died Bef 1829 | |
Isaac H.S,P,P,P,P,P,P | died Abt 1829 | |
MargarethaS,C,C | ||
NancyS,C,C,P,P,P,P,P,P,P,P | born Abt 1810 | died After 1850 |
NellyC,C | born Sep 7, 1818 | |
NellyC,C | born Sep 7, 1818 | |
QUANT | ||
Joseph StarinS | ||
QUEZADA | ||
UnknownS,P | ||
ZacharyC,C |