Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ZAM | ||
BarbaraS,P | ||
ZEICA - SAWYER ? | ||
DanielS | ||
ZEIGLER | ||
Agnes LouiseC,C | born Jun 4, 1933 | died Aug 13, 1949 |
Carl DeanS,C,C,P,P | born Sep 13, 1920 | died Feb 1, 2014 |
CarrieC,C | born Aug 8, 1892 | died Nov 21, 1899 |
ClaraC,C | born Aug 4, 1906 | died Oct 2, 1906 |
Clifford L.S,C,C,P | born Feb 13, 1905 | died Nov 12, 1964 |
DanielC,C | ||
Daniel E.C,C | born Mar 24, 1857 | died Oct 13, 1923 |
David A.S,S,S,C,C,P,P | born Feb 16, 1885 | died Jun 4, 1970 |
DonC,C | born Apr 22, 1936 | |
Dorothy EllenS,C,C,P,P,P,P,P,P | born Jun 12, 1890 | died Jul 14, 1965 |
EarlC,C | born Dec 9, 1886 | died 1888 |
Emily AnnC,C | ||
Free (Ferree)S,S,P,P,P,P,P,P,P | born Abt Jan 16, 1833 | died Mar 30, 1891 |
Gertrude LenoreS,C,C,P,P,P | born Nov 18, 1917 | died Jul 15, 2007 |
HenryS,C,C,P,P,P,P,P | born Dec 19, 1859 | died Jan 4, 1899 |
Herman A.S,S,C,C,P | born Apr 13, 1915 | died Apr 26, 1973 |
Ida RuthC,C | born Aug 24, 1924 | died May 28, 1925 |
Jacob Paul (Paul)S,C,C,P | born Jul 28, 1897 | died Oct 14, 1973 |
JamesC,C | born Sep 2, 1928 | died Aug 6, 1947 |
James C. (Cleatus)S,C,C,P,P,P | born Mar 12, 1892 | died Jul 24, 1973 |
James Jr.C,C | ||
James P.S,C,C,P,P,P,P | born Mar 9, 1940 | died Dec 9, 2014 |
JaredC,C | born Jan 14, 1882 | died Jan 24, 1941 |
Jennie L.S,C,C | born Aug 14, 1871 | died Feb 21, 1954 |
Jessie (Betty)S,C,C,P | born Feb 23, 1908 | died Mar 1972 |
John LlewellynS,C,C,P,P,P,P,P,P | born Jun 23, 1867 | died Dec 30, 1943 |
John WileyS,C,C,P,P,P,P | born Oct 7, 1894 | died Aug 28, 1966 |
JoniS,C,C | ||
KimberlyC,C | ||
Larry DeanS,S,C,C,P | ||
LeisaC,C | ||
Lois Jean (Jean)S,C,C,P,P | born Sep 19, 1919 | died Apr 20, 2007 |
Lydia AnnS,C,C,P,P,P | born Aug 8, 1858 | died Dec 15, 1892 |
Lynette MarieS,C,C,P | ||
Margie AnnC,C | ||
MarjorieC,C | born Oct 16, 1915 | died May 30, 1921 |
Merl C.S,C,C,P,P | born Mar 27, 1917 | died Jun 8, 1987 |
Nellie PearlS,C,C,P,P,P,P | born Apr 30, 1887 | died Mar 27, 1975 |
Opal GwendolynS,C,C,P,P | born May 26, 1890 | died Mar 25, 1974 |
PeterS,C,C,P,P,P,P,P | born Oct 25, 1855 | died May 15, 1908 |
RichardC,C | ||
RuthS,C,C,P,P | ||
SallyC,C | ||
SusanC,C | ||
ThomasS,C,C,P,P | born Dec 30, 1912 | died Abt Dec 9, 1968 |
WilliamC,C | born Jan 7, 1880 | died 1882 |
WoodrowS,C,C,P | born Sep 20, 1913 | died Dec 1, 1987 |
YolandaS,S,C,C,P | born Aug 28, 1935 | |
ZELTNER | ||
Don O.S,C,C,P,P | born Jul 12, 1924 | died Aug 29, 2016 |
JerryS,C,C | ||
Otto J.S,P | ||
SueC,C | ||
ZERNHEL | ||
AbbyS,C,C,P,P | ||
Betty L.S,C,C,P,P | born Nov 13, 1922 | died Jul 17, 2005 |
BrittanyS,C,C,P,P | ||
ClintS,C,C | ||
CloyceS,P,P,P,P | born Jan 16, 1898 | died Jun 9, 1964 |
DanS,C,C,P,P,P | born Jun 19, 1955 | died Jun 18, 2014 |
DanaS,C,C | ||
DebraS,C,C | ||
Dennis JonS,C,C,P,P | ||
Herman "Dan"S,C,C,P,P,P | born Mar 2, 1925 | died Dec 8, 2006 |
Jared PatrickS,C,C,P | born Oct 11, 1974 | died Jun 20, 2014 |
JennaC,C | ||
JessicaC,C | ||
JoannS,C,C | ||
John Jean "Jigs"S,C,C,P,P,P | born Dec 3, 1920 | died Apr 4, 1997 |
JulieS,C,C | ||
LisaS,C,C | ||
ZIMMERMAN | ||
Anna Barbara ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Sep 1, 1753 | died Aug 13, 1837 |
CatharineS,P,P,P,P,P,P | born Abt 1745 | died Abt 1795 |
Frank AllenS,P,P,P | ||
JacobS,C,C,P | born Abt 1722 | died Abt 1759 |
JacobS,C,C,P | born Abt 1690 | died 1739 |
Johann JacobS,P | born Bef 1665 | died 1711 |
ZIMMERMAN - PHELPS | ||
Elizabeth LeeS,C,C,P | ||
Jean KathleenS,C,C,P,P,P | ||
Michael AllenS,S,S,S,C,C,P,P | ||
ZINDA | ||
Catherine MaryS,P,P | ||
ZINNINGER | ||
EsterS,P,P,P | born 1891 | died 1966 |
ZINSER | ||
UnknownS | ||
ZUMBRUN - SUNBRUN ? | ||
JohnS |