Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SAGE | ||
Diana JeanS,P | ||
SAGER | ||
BettyS,P,P,P | born Sep 21, 1927 | died Jun 18, 2013 |
SAIN | ||
CorrillaC,C | born Abt 1821 | died Abt 1889 |
Daniel S.C,C | born 1817 | died 1895 |
PeterS,P,P | ||
SALMON | ||
Jane BunnellS,P,P,P | ||
SANDERS | ||
Martha JoS | ||
SANDRIDGE | ||
Henry A.S | ||
SAUER | ||
Clara JosephineS | born Aug 31, 1900 | died Oct 17, 1971 |
MaryS,P,P,P,P,P,P | born Mar 21, 1854 | died Jul 15, 1918 |
SAUL | ||
CatharineS,P,P,P,P,P | ||
SAUNDERS | ||
UnknownS | ||
SAXTON | ||
Mary AbbyS,P,P,P,P,P,P,P,P,P | born Abt 1840 | died Jun 7, 1912 |
SAYLOR | ||
Amanda LynC,C | ||
Glenn ToddS,P,P,P | ||
Katie SaraC,C | ||
Zachary BrooksC,C | ||
SCARBERRY | ||
Joshua MarkS | ||
SCHARF | ||
Warren A.S | ||
SCHEELE | ||
Amanda DoraS | born Mar 15, 1881 | died Jun 15, 1972 |
SCHEIB | ||
Edwin M.S | born Abt 1883 | |
SCHEIMER | ||
Mary C.S,P | born Abt 1722 | died Abt 1812 |
SCHERMERHORN | ||
UnknownS | ||
SCHINDLER | ||
JamieS | ||
SCHLACHTER | ||
HeinrichS | ||
SCHMALING | ||
UnknownS,P | ||
MarionS,C,C,P | ||
SCHMITT | ||
Anna MariaS,P | born Abt 1717 | died Abt 1801 |
SCHNELL | ||
JacobusS,C,C,P | born 1674 | died Bef 1744 |
JohannesS,P | ||
SCHNITZ | ||
Eva MariaS,P | born Abt 1735 | died Abt 1810 |
SCHOFFOF | ||
HannahS,P,P | ||
SCHROCK GASSER | ||
PetronS,P | died Mar 8, 1670 | |
SCHROEDER | ||
CharlesS,P | ||
EmmaS,C,C,P,P,P,P,P,P | born Abt 1891 | |
SCHRUM | ||
Lillian (Margaret)S | ||
SCHRUPP | ||
Anna ElisabethS,P | ||
SCHUG | ||
GeraldS | ||
SCHULTS (SCHULTHEIS) | ||
Anna MariaS,C,C,P,P,P,P,P,P,P | ||
SCHULTZ | ||
UnknownS | ||
SCHURGER | ||
JohnS,P,P | ||
John ScottC,C | ||
Marcie LynnS,C,C,P,P | ||
SCHUTZ | ||
Anna MargarethaS,C,C,P | born 1693 | died After 1739 |
ConradS,C,C,P | died 1723 | |
HermannS,P | ||
KatherineS,P | born Abt 1679 | |
SCHUYLER | ||
AdelineS | ||
PhilipS | ||
SCHWAB | ||
EarlS,P | born Feb 6, 1901 | died Aug 1973 |
NancyC,C | ||
SCHWENK | ||
Maria EkisabethaS,P | born Abt 1729 | |
SCHWIEBERT | ||
Lydia EmmaS,P,P,P | born Feb 5, 1911 | died Nov 1, 2001 |
SCOTT | ||
EvaC,C | born 1858 | |
Henry C.S,P | ||
MichaelS,S,C,C,P | ||
Peggy MarieS,C,C,P | ||
RichardS,P,P,P | born Nov 24, 1923 | died Jun 4, 2007 |
RichardS,C,C | born Oct 1950 | died Oct 11, 2011 |
ThomasS,C,C | ||
SCRIVENS | ||
Gordon LeonardS | ||
SEAMAN | ||
JackS,P,P,P,P | ||
JamesC,C | ||
StacyC,C | ||
SusieC,C | ||
ToddC,C | ||
SECKLER | ||
Anna ChristinaC,C | born Mar 14, 1623 | |
Anna MargarethC,C | chr. Sep 5, 1613 | |
Anna MargarethC,C | died Jan 16, 1653 | |
Anna SaraC,C | born Feb 12, 1682 | |
Anna UrsulaC,C | chr. Aug 13, 1620 | |
Catherina ElisabethC,C | ||
Christina ElizabethS,C,C,P,P,P,P,P | born Oct 5, 1679 | died Sep 20, 1753 |
Christina MargaretS,P | born Jul 2, 1649 | died Nov 8, 1725 |
Christina MargarethC,C | born Feb 2, 1640 | |
ElisabethaS | born Abt 1600 | died Jun 3, 1668 |
HansS,C,C,P | born Abt 1564 | died Sep 19, 1634 |
Hans der AlteS,P | ||
Hans EwaldS,C,C,P,P,P,P | born Mar 24, 1616 | died Nov 8, 1676 |
Hans HeinrichC,C | born Jun 9, 1618 | |
Hans JacobS,C,C,P,P,P,P,P,P,P,P | died Apr 1, 1713 | |
Hans VeltenC,C | born Mar 2, 1646 | |
JacobS,P | born Abt 1528 | died Mar 19, 1608 |
Johan Jr.S,C,C,P,P,P,P,P | died May 9, 1669 | |
Johannes ErhardS,C,C,P | born Jun 16, 1672 | died Dec 27, 1744 |
Johannes GottfriedC,C | born Mar 5, 1677 | died Nov 16, 1714 |
Johannes JakobC,C | born Oct 5, 1665 | died Apr 3, 1666 |
Johannes PeterC,C | born Sep 19, 1669 | died Mar 22, 1672 |
MargarethaS,C,C,P,P,P,P,P,P,P,P | born 1580 | |
Maria ChristinaC,C | born Oct 5, 1684 | |
Mattheus EwaldS,C,C | born Feb 24, 1667 | died Jan 6, 1746 |
SEEFONG | ||
Henry EarlS | born 1897 | died 1972 |
SEGERHOLM | ||
CamillasS | born Apr 22, 1925 | died Mar 31, 1992 |
SEHNERT | ||
AbigailC,C | ||
KeeganC,C | ||
RichardS,S,P | born Jan 7, 1940 | died Nov 27, 2015 |
Tracy WayneS,C,C,P,P | ||
SENFT | ||
Helen JaneC,C | ||
Josephine VirginiaC,C | ||
RaymondS,P,P | ||
SHAEFFER | ||
RobertS | ||
SHAFER | ||
DonaldC,C | ||
Harry C. (Ray)S,P,P,P | died Sep 28, 1998 | |
LarryC,C | born Aug 21, 1934 | died Sep 20, 1968 |
ThomasC,C | ||
SHAFFER | ||
Evelyn MarieS,P,P | born Feb 20, 1911 | died Jun 1995 |
SHAFFER ? | ||
Eliza A. ?S,P | ||
SHANK | ||
Catherine MaeC,C | born 1904 | died 1952 |
Charles EdwardC,C | born Feb 2, 1907 | died Jan 26, 1956 |
Charles M.S,P,P,P,P,P | born 1862 | died 1933 |
Mary MargaretS,C,C,P,P | ||
PaulC,C | born Oct 13, 1895 | died Feb 5, 1906 |
Stuart StimmelS,C,C | ||
SHANNON | ||
SamuelS | ||
SHARP | ||
MarionS | ||
SHAUL OR SHALL | ||
HenryS | ||
SHEIDLER | ||
EmelineS,S,P | born 1852 | died May 9, 1923 |
SHELLEY | ||
Andrew JosephC,C | ||
Mary AliceS,C,C,P,P | ||
Richard J.S,P,P | born Jul 3, 1922 | |
Richard Joseph, Jr.S,C,C,P,P | ||
Sarah CatherineC,C | ||
SHERMAN | ||
Artimitia "Mish"S,P,P,P,P,P,P,P,P,P | born Feb 18, 1848 | died Apr 24, 1915 |
SHEROIAN | ||
RobertS | ||
SHICK | ||
MargaretS,P | born Abt 1761 | died Abt 1826 |
SHIELDS | ||
FlorenceS | died Feb 12, 1951 | |
SHIPE | ||
Mary AliceS,P,P | born Apr 8, 1862 | died Jun 5, 1934 |
SHIPP | ||
James FrederickS | ||
SHIRLEY | ||
Braeden EdwardC,C | ||
MikeS,P | ||
SHOAF | ||
AbrahamS,C,C | born 1796 | died Jul 1843 |
CatharineC,C | born 1812 | |
ElizabethC,C | born 1800 | |
HenryS,C,C,P,P,P | born 1808 | |
IsaacC,C | ||
JacobC,C | born 1798 | |
JohnS,P,P,P,P,P,P,P,P,P,P | born 1772 | died 1816 |
JohnC,C | born 1806 | |
JohnC,C | ||
JosephC,C | born 1810 | died 1835 |
Joseph M.S | born 1839 | died 1922 |
Joseph M.C,C | born 1839 | died 1922 |
MaryC,C | born 1815 | |
NancyC,C | born 1803 | |
RachaelS,C,C,P | born 1801 | died 1823 |
SHOEMAKER | ||
AbrahamS,C,P,P,P,P,P,P,P,P,P | born Abt Aug 3, 1785 | died Jun 25, 1858 |
Alwilda JaneC,C | ||
Billingsly B.C,C | ||
EdwardC,C | ||
ElizabethS,C,C,P,P,P,P,P,P,P,P | born Dec 10, 1824 | died Apr 23, 1902 |
GertrudeS,P,P,P | ||
Hannah ChristianaS,P,P,P,P | born Aug 4, 1816 | died Mar 16, 1849 |
JeremiahC,C | born Apr 22, 1841 | died Feb 22, 1919 |
JohnC,C | ||
Joseph JeremiahC,C | ||
MahalaS,C,C | ||
MahalaC,C | ||
Marquis LafayetteC,C | ||
Mary CatherineC,C | ||
MichaelS,P | born Abt 1715 | died Abt 1780 |
Peter S.C,C,P | born Abt 1749 | died Abt 1814 |
PhillipS,C,C,P,P,P,P,P | ||
RobertC,C | ||
Sarah Ann (Sally)S,C,C | born Sep 12, 1818 | died Sep 15, 1885 |
SHOOK | ||
Shirley MarieS | born Abt 1939 | |
SHOUP | ||
SusanS,P | ||
SHRYOCK | ||
Valentine Jr.S | born Abt Mar 21, 1787 | died Sep 29, 1843 |
SHULL | ||
J. CarlS,P,P | ||
MildredC,C | born Jun 6, 1905 | |
RobertS,C,C | born 1907 | |
SHULTS | ||
JohannesS,P | ||
SIDLE | ||
ElbertS | died After 2003 | |
MinaS,P,P,P | ||
SIEFRING | ||
Charlotte MarieC,C | ||
ChettS,P,P,P | ||
Corinne RoseC,C | ||
ElliotC,C | ||
SIEGFRIED | ||
Mary N.S,P,P,P,P,P | born Jan 7, 1849 | died Jul 10, 1925 |
SIGLER | ||
UnknownS | ||
SIMKINS | ||
Esther MarieS,C,C | born Jun 1, 1935 | |
Myron SumnerC,C | ||
Sumner T.S,P,P | born Jun 1, 1904 | died May 10, 1978 |
SIMMONS | ||
LoisS,P,P | ||
SIMON | ||
NoreenS | ||
SIMPSON | ||
Ora ConlinS,P | born Jul 1, 1903 | died Aug 12, 1967 |
SITES | ||
JacobS | born 1860 | died 1928 |
SIX | ||
CatherineS,P,P,P,P,P,P,P | born Abt 1750 | died Abt 1847 |
SLAGLE | ||
Ellen CatherineS,P,P,P,P,P | born Apr 24, 1849 | died Mar 17, 1928 |
SLATER | ||
WilliamS | died Mar 1, 1881 | |
SLAUGHTERBACK | ||
JohnS | ||
SLOAN | ||
CharlotteS,C,P | born Oct 1, 1828 | died Dec 31, 1873 |
DavidP | ||
HarrietS,P,P,P,P | born Abt 1845 | died Jul 7, 1882 |
SMALTZ | ||
Fannie L.S,C,C | born Abt 1925 | |
Marceila L.C,C | born Mar 30, 1924 | died Sep 7, 1983 |
Orville S.S,P,P | born Abt 1898 | died Mar 13, 1961 |
SMART | ||
Almeda A.S,P,P,P,P,P,P | born Abt 1846 | died 1906 |
SMITH | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
AnnabelleC,C | born Jan 8, 1867 | |
Carrie (Faye)S,P | born Jun 22, 1899 | died Jan 17, 1962 |
Carroll StimmelS,C,C | born Aug 7, 1921 | |
Charles BentonC,C | born Jun 6, 1860 | died Mar 31, 1931 |
CharlotteS,P,P,P,P,P,P,P,P,P,P | born Aug 26, 1834 | died Nov 12, 1917 |
ChristopherS,P | ||
Clarence AllenC,C | born Nov 14, 1878 | died Feb 15, 1908 |
Colin ScottC,C | ||
Daniel KeithC,C | ||
DonnaS,P,P | died Bef 2013 | |
Douglas E.C,C |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com