Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STIMMEL | ||
| CatherineC,C | born Sep 11, 1784 | |
| CatherineC,C | ||
| CatherineC,C | born Jan 14, 1794 | |
| CatherineS,C,C,P,P,P,P,P,P,P | born Apr 26, 1830 | died Oct 18, 1896 |
| Catherine AnnS,C,C | born Dec 19, 1845 | |
| Catherine AnnS,C,C | born Jan 14, 1822 | died Oct 29, 1854 |
| Catherine ElisabethC,C | born Dec 11, 1735 | |
| Catherine M.S,C,C,P,P,P,P,P | born May 28, 1865 | died Jul 11, 1933 |
| Cecella MarieS,C,C | born Abt 1902 | died Jul 20, 1980 |
| Cecil W.C,C | born Abt 1897 | |
| CharlesC,C | born Sep 15, 1897 | died Mar 15, 1899 |
| Charles AndrewS,C,C,P,P | born Sep 26, 1921 | died Oct 17, 1954 |
| Charles ArthurC,C | born Aug 14, 1898 | died Bef 2000 |
| Charles ClarkS,S,C,C,P,P,P,P | born Jun 5, 1881 | died Mar 21, 1963 |
| Charles D.C,C | born est 1915 | |
| Charles D.C,C | born Abt 1938 | |
| Charles E.C,C | born Feb 15, 1875 | died Nov 15, 1876 |
| Charles EdwardC | ||
| Charles ElmerS,C,C,P,P,P,P,P | born Jan 10, 1888 | died Mar 9, 1963 |
| Charles H.S,C,C | born Feb 11, 1870 | died Feb 10, 1915 |
| Charles L. (PVT)C,C | born Jun 29, 1921 | died Dec 23, 1942 |
| Charles LatrobeC,C | born Sep 27, 1854 | died Nov 7, 1911 |
| Charles LeeS,C,C,P,P,P,P,P,P,P | born Nov 6, 1929 | died Dec 9, 2019 |
| Charles LeroyC,C | born Abt 1942 | died Abt 2009 |
| Charles MckinleyS,S,C,C,P,P,P | born Abt 1897 | died Jun 10, 1933 |
| Charles WilliamS,C,C,P,P,P,P,P | born Mar 21, 1849 | died Apr 19, 1924 |
| CharlieC,C | born Sep 8, 1862 | died Oct 4, 1863 |
| Charlotte LouiseC,C | died Bef 1999 | |
| Charlotte M. (Lottie)S,C,C,P,P,P | born Oct 9, 1888 | |
| Charlotte ValentineC,C | born Feb 14, 1914 | died May 14, 1914 |
| Chase AndrewC,C | ||
| ChristinaS,C,C | born Apr 10, 1778 | died Feb 19, 1851 |
| Christina ElisabethaC,C | born Aug 15, 1743 | |
| ChristineS,C,C,P,P,P,P,P,P | born Sep 30, 1808 | died Nov 26, 1881 |
| ChristineS,C,C | ||
| Christoffel ChristophC,C | born Mar 25, 1746 | |
| Cinda MaxineS,C,C,P,P | born Sep 20, 1920 | died Apr 27, 2020 |
| Claire L.C,C | born Abt 1922 | |
| ClaraC,C | born Abt 1867 | died 1942 |
| ClaraC,C | born Mar 13, 1875 | died Jul 30, 1879 |
| Clarence D.C,C | born Oct 12, 1879 | |
| Clarence EdwardS,C,C,P,P,P,P,P | born Aug 12, 1893 | died May 16, 1953 |
| Clarence L.C,C | ||
| Cletus D. "Gus"S,C,C | born Jul 18, 1912 | died Nov 24, 2000 |
| Clifford L.C,C | born 1914 | died 1939 |
| Clifford L.C,C | born Abt 1915 | died Bef 2000 |
| ClintonC,C | born Abt 1880 | |
| ConnieS,C,C,P | ||
| Cora ElizabethC,C | born Dec 2, 1914 | |
| Cora ElizabethS,C,C,P | born Jan 11, 1880 | died Jan 20, 1966 |
| CyrusC,C | born Abt 1848 | |
| DanaC,C | ||
| DanielC,C | born Abt 1817 | |
| DanielS,S,C,C,P,P,P,P,P,P,P,P | born Nov 4, 1790 | died Apr 29, 1863 |
| DanielC,C,P,P,P | ||
| DanielC,C | born 1814 | died 1814 |
| DanielC,C | ||
| Daniel BooneS,S,C,C,P,P,P,P,P,P,P,P,P,P | born Jan 1, 1856 | died Jan 25, 1918 |
| Daniel C.S,C,C | ||
| Daniel F.S,C,C | born Nov 15, 1860 | died Jul 4, 1930 |
| Daniel L.S,S,C,C,P | ||
| Daniel R.C,C | born Sep 16, 1900 | died Sep 16, 1900 |
| Daniel W.S,C,C,P,P | born Apr 8, 1832 | died Dec 22, 1909 |
| DarlaC,C | ||
| DarleneS,C,C,P,P | born Feb 21, 1949 | died 2018 |
| Darlene K.S,C,C | ||
| DavidS,C,C,P | born 1836 | died Jan 17, 1863 |
| DavidC,C | ||
| DavidC,C | born Abt 1775 | |
| DavidS,C,C | ||
| David CraigS,C,C,P,P | ||
| David EarlC,C | ||
| David J.C,C | born Abt 1838 | |
| David JamesC,C | born May 4, 1954 | died Apr 27, 1963 |
| DeboraS,C,C | ||
| DebraS,C,C | ||
| DebraS,C,C | ||
| Dennis WilliamC,C | born 1951 | died 1996 |
| DestinyC,C | ||
| DianeC,C | ||
| DoloresC,C | ||
| DonC,C | ||
| Donald BooneC,C | born Jun 18, 1912 | died Aug 18, 1977 |
| Donald ChaunceyS,C,C | ||
| Donald D.C,C | born Abt 1919 | |
| Donald E.S,C,C,P,P | born Jul 12, 1925 | died Feb 10, 1998 |
| Donald EugeneC,C | born Jan 2, 1952 | died Apr 27, 1963 |
| Donald WayneS,C,C,P,P | ||
| Donna JeanS,C,C | ||
| Dora AliceS,C,C | born Abt 1861 | died Jan 23, 1905 |
| Dora F.C,C | born Abt 1874 | |
| Doris J.C,C | born 1924 | died 2004 |
| Doris JeanS,C,C,P,P,P,P | ||
| DorothyS,C,C,P,P | born Jan 5, 1908 | died Dec 6, 1988 |
| Dorsey RayS,C,C,P,P | born Aug 5, 1918 | died Dec 1, 1981 |
| Dorsey Ray "Jerry"C,C | born Jul 31, 1943 | died Mar 13, 2017 |
| DorthyC,C | born Abt 1908 | |
| DouglasC,C | ||
| DouglasC,C | born Abt 1918 | |
| Douglas WayneS,C,C,P,P | ||
| Durwood E.C,C,P,P | born Nov 2, 1933 | died Jan 15, 1997 |
| Durwood Jr.C | born Apr 7, 1954 | died Oct 1974 |
| Earl H.C,C | born 1870 | |
| Earl LeeS,C,C,P,P,P,P,P | born Abt 1883 | died 1961 |
| Earl M.S,C,C,P,P,P,P | born Sep 26, 1919 | died Jun 12, 2007 |
| Earl S.C,C | born Oct 26, 1899 | died Jan 6, 1981 |
| Earl VerdenS,C,C,P,P,P | born Apr 21, 1916 | died Dec 20, 2016 |
| Earnest "Bill"S,C,C,P,P,P | born Jul 2, 1927 | died Jul 2, 1998 |
| EdgarS,C,C | born Apr 10, 1919 | died May 2, 2002 |
| Edgar LandisC,C | ||
| Edgar P.C,C | born 1880 | |
| Edith E.C,C | born Abt 1897 | |
| Edith ElizaS,C,C,P | born Oct 21, 1912 | |
| EdwardC,C | born Jan 8, 1853 | died Aug 6, 1857 |
| EdwardC,C | ||
| Edward H.S,C,C,P,P | born May 8, 1868 | died Sep 5, 1944 |
| Edward H.S,S,C,C,P,P,P,P,P,P,P | born Apr 3, 1816 | died Nov 26, 1906 |
| Edward JamesS,C,C,P,P,P,P | ||
| Edward LeeS,C,C,P,P | born 1911 | died Dec 2, 1971 |
| Edward M.S,C,C,P,P,P,P | born Jul 30, 1865 | died Feb 14, 1947 |
| Edward WoodrowC,C | born Mar 1917 | died Oct 28, 1917 |
| EffieC,C | born Abt 1857 | |
| Effie G.C,C | born Abt 1864 | |
| Effie M.S,C,C,P | born 1873 | died 1946 |
| EiC,C | ||
| Eleanor CarmackS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1819 | died Mar 12, 1907 |
| Elener MayS,C,C | born May 6, 1920 | died Apr 6, 2004 |
| ElisabethC,C | born Oct 13, 1777 | died Mar 16, 1791 |
| ElisabethC,C | born Dec 23, 1788 | |
| Elisabeth Christina MargaretC,C | born Jan 28, 1677 | |
| ElizaS,C,C | born 1839 | died 1918 |
| ElizabethC,C | born 1854 | |
| ElizabethC,C | born Mar 10, 1848 | died Mar 10, 1848 |
| ElizabethS,C | born Abt Jan 3, 1815 | died Jan 12, 1891 |
| ElizabethS,C,C,P,P | born Nov 8, 1794 | died Abt 1821 |
| ElizabethS,C,C | born Jan 21, 1856 | died Jul 19, 1936 |
| ElizabethC,C | born May 31, 1899 | died Feb 16, 1901 |
| ElizabethS,C,C | born Abt 1882 | died May 30, 1903 |
| ElizabethC,C | born Abt 1840 | died Jan 5, 1903 |
| ElizabethC,C | ||
| ElizabethC,C | born Oct 7, 1792 | |
| ElizabethC,C | born Jan 2, 1905 | died Mar 21, 1987 |
| ElizabethC,C | born Mar 24, 1856 | died Aug 16, 1860 |
| ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born Feb 15, 1785 | died Jul 16, 1871 |
| ElizabethS,C,C | born Abt 1757 | |
| ElizabethS,C,C,P,P,P,P | born Dec 26, 1820 | died Aug 19, 1917 |
| ElizabethS,C,C | ||
| Elizabeth AnneS,S,C,C,C,P | ||
| Elizabeth C.S,C,C,P,P,P,P,P,P,P | born Oct 24, 1824 | |
| Elizabeth J.S,C,C | born Mar 17, 1833 | died Jan 17, 1924 |
| ElizabethaS,C,C,P,P,P,P,P,P | born Dec 17, 1769 | died Nov 23, 1842 |
| Ella LouiseC,C | born est 1873 | died Jun 14, 1953 |
| Ella RobertaS,C,C,P | born Jul 7, 1878 | died Aug 15, 1960 |
| EllenC,C | ||
| EllenC,C | born Abt 1866 | |
| Ellen "Nellie"C,C | born Abt 1901 | died Bef 2000 |
| Elmer E.S,C,C,P,P,P,P,P | born Abt 1883 | died Jul 9, 1952 |
| Elmer EugeneS,C,C,P,P,P,P,P | born Jun 27, 1927 | died May 15, 1988 |
| Elton D. D. S.S,C,C,P | born May 1, 1871 | |
| Elvin DouglasS,C,C,P | born Jan 1, 1953 | died Jun 8, 1999 |
| EmilyC,C | born Abt 1841 | |
| Emily C.C,C | born Nov 25, 1879 | died Feb 25, 1898 |
| Emily JaneC,C | born Abt 1864 | died 1929 |
| EmmaC,C | born Jul 12, 1841 | died Aug 9, 1915 |
| EmmaC,C | born Abt 1842 | |
| EmmaS,C,C | born Apr 24, 1868 | |
| Emma ElizabethS,C,C | born Sep 5, 1856 | died Jun 24, 1938 |
| Emma J.C,C | born Nov 7, 1871 | died Sep 6, 1873 |
| Emma LavinaS,C,C | born Apr 29, 1866 | died Nov 13, 1935 |
| Emma VirginiaS,C,C | born Jan 25, 1872 | died Aug 31, 1949 |
| Enola RomonaS,C,C | born Nov 26, 1915 | died Oct 9, 2010 |
| ErdeanS,C,C | born Abt 1912 | |
| Ernest E.S,C,C,P,P,P | born Apr 4, 1882 | died Feb 21, 1963 |
| Ervin A.S,C,C | born Nov 28, 1899 | died Feb 24, 1974 |
| Esther C. (Hettie)S,C,C,P,P,P,P | born Nov 18, 1858 | died Sep 25, 1936 |
| Ethel M.C,C | born Abt 1917 | |
| EttaC,C | born Abt 1888 | |
| Etta MayS,C,C | ||
| Eva CatharineS,C,C,P,P,P | born Dec 3, 1780 | died Feb 15, 1858 |
| Eva CatharineS,C,C,P,P,P,P,P,P,P,P,P | born Apr 1, 1811 | died Nov 30, 1895 |
| Eva S.S,S,C,C | born Abt 1892 | |
| Evelyn LucilleC,C | born 1928 | died 2018 |
| Evelyn M.S,C,C,P,P,P | ||
| FannieS,C,C | born Dec 20, 1875 | died Jun 1976 |
| Farrel JuneC,C | born 1920 | died 1952 |
| Fay ValentineS,C,C,P | born Feb 14, 1904 | died Mar 13, 1986 |
| Faye ElnoraS,C,C,P | born Mar 4, 1908 | died Feb 9, 1996 |
| FloraC,C | born Abt 1878 | |
| Florence A. "Flora"S,C,C,P,P,P,P,P,P,P | born Nov 4, 1857 | died Jun 15, 1937 |
| Florence Elizabeth “Betty”C,C | born Aug 23, 1923 | |
| FlorineC,C | born Abt 1857 | |
| Floyd DaleS,C,C,P,P | born Aug 11, 1911 | died Jun 11, 1990 |
| FrancesC,C | born Abt 1862 | |
| Frances ArdelleS,C,C,P,P,P | born Dec 13, 1898 | died Aug 25, 1953 |
| Frances JuanitaS,C,C | ||
| Frances MarianS,C,C,P,P,P | born Aug 1, 1906 | |
| Francis "Frank"S,C,C,P,P | born Mar 6, 1945 | died Aug 11, 2015 |
| Francis M.C,C | born Abt 1908 | |
| Francis M. "Frank"S,C,C,P,P | born Nov 27, 1829 | died Jan 7, 1907 |
| Francis Marion (Frank)S,C,C,P,P,P,P,P,P,P,P | born Dec 8, 1859 | died Mar 24, 1940 |
| FrankS,C,C,P,P,P | born Dec 20, 1875 | died Aug 14, 1953 |
| Frank A.S,C,C | born Abt 1877 | died 1964 |
| Frank L.C,C | ||
| Frank M.S,C,C | born Jan 17, 1877 | died Mar 16, 1924 |
| FranklinC,C | born Mar 3, 1854 | died Oct 4, 1858 |
| FranklinC,C | ||
| Franklin DeweyS,C,C,P,P,P | born Sep 24, 1905 | died Nov 25, 1963 |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com