Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SMITH | ||
ElizabethS,P,P,P,P,P,P,P,P | born Jun 25, 1794 | died Dec 15, 1876 |
Ellen MayC,C | born Nov 20, 1862 | died Feb 17, 1945 |
Elmer ClayC,C | born Mar 10, 1882 | |
EnockS,P,P | ||
Fannie GraceC,C | born Nov 3, 1880 | died Jul 15, 1902 |
Frank LutherC,C | born Jan 7, 1865 | died Oct 1, 1887 |
GeorgeS,P | ||
George AmosC,C | born Feb 28, 1869 | died Nov 28, 1923 |
Hadsel LeeS | ||
HowardS,P,P | born Apr 23, 1887 | died Jan 29, 1959 |
Howard LorenS,C,C | born Oct 6, 1916 | died Jan 1985 |
James HenryS | ||
John HenryC,C | born Nov 1, 1858 | died Feb 28, 1926 |
LeonaS,S,C,C,P,P,P,P,P,P,P | born Sep 20, 1922 | died Jul 20, 2016 |
Lewis M.S | ||
MartinS | born Apr 1, 1816 | died Aug 5, 1907 |
Mary AnnS,P,P | born Oct 21, 1849 | |
Mary OliveC,C | born Apr 9, 1875 | died Jul 30, 1896 |
Nancy L.S,P,P | born May 18, 1926 | died Mar 15, 2011 |
Parker VernonC,C | born Aug 4, 1871 | died Jun 14, 1957 |
RaymondS | ||
Rena I.S | born Abt 1907 | |
Rose EstelleC,C | born Aug 3, 1873 | died Aug 28, 1929 |
Walter BruceC,C | born Jan 20, 1877 | died Sep 26, 1964 |
WarrenS | ||
William HenryS,P,P,P,P,P,P,P,P,P,P,P,P,P | born Mar 1836 | died Dec 19, 1909 |
SMOOT | ||
TennisS | ||
SNELL | ||
UnknownC,C | born est 1823 | |
UnknownC,C | born 1831 | died Oct 17, 1832 |
UnknownC,C | died Bef 1814 | |
AaronC,C | born Apr 28, 1842 | died Sep 10, 1898 |
Adamus FrederickC,C | ||
AlexisC,C | ||
AlonzoC,C | born Dec 19, 1830 | |
AlvinC,C | born May 2, 1859 | |
AlzinaC,C | born May 4, 1840 | |
AnnaC,C | born May 27, 1817 | |
Anna ElizabethS,C,C | born Oct 26, 1784 | |
Anna MargarethaS,P,P | ||
Anna MariaC,C | ||
Anna NancyS,C,C | born Jan 20, 1800 | |
Anna RayS,C,C | born May 31, 1936 | |
Armina (Mina) S.C,C | born Apr 13, 1874 | died 1955 |
ArthurC,C | born Abt 1868 | |
AugustusS,C,C | born 1825 | died Oct 30, 1910 |
BeatriceC,C | born Abt 1898 | |
BenjaminS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Jan 20, 1794 | died Dec 19, 1853 |
Benjamin F.S,C,C | born Oct 3, 1837 | died Nov 15, 1885 |
Benjamin H.C,C | born Jan 9, 1814 | |
Betsey A.C,C | born 1833 | |
Betsey AnnS,C,C | born Mar 15, 1836 | died 1916 |
Betty JaneS,C,C,P | born Abt 1927 | |
Carry AlmaC,C | born Abt 1865 | |
CatharinaC,C | born Jun 15, 1815 | |
CatharinaS,C,C,P | born Abt 1747 | died After 1792 |
CatharinaC,C | born Jul 18, 1809 | died Apr 4, 1823 |
CatharinaC,C | ||
CatharineS,C,C | born Abt Feb 25, 1813 | |
Catharine M.C,C | born After 1840 | |
CatherineS,C,C | born Feb 22, 1816 | |
CatherineS,P,P,P,P,P,P,P,P | born Abt May 14, 1791 | died Nov 23, 1876 |
CatherineC,C | born Nov 3, 1831 | died 1850 |
Catherine M.C,C | born Oct 16, 1842 | died Jan 11, 1926 |
Charles ErnestS,C,C,P,P,P,P | born Mar 2, 1894 | died Sep 28, 1981 |
Charles K.S,C,C,P,P,P,P,P,P | born Jan 9, 1929 | died May 24, 1992 |
Charles K. Jr.S,C,C,P | ||
ChaunceyS,C,C,P,P,P,P | born May 12, 1821 | died Bef May 8, 1895 |
ChristopherS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 25, 1806 | died After 1875 |
Cordelia AnnC,C | born 1844 | |
DanielS,C,C | born Feb 15, 1827 | died Jan 18, 1917 |
DeliaS,C,C | born 1825 | died 1920 |
DelosC,C | ||
DewainC,C | born 1854 | |
DorothyC,C | born 1924 | died 1924 |
EdwardS,C,C,P | born Oct 8, 1810 | died Oct 12, 1882 |
EliS,C,C | born Abt Dec 9, 1817 | died Abt Apr 1, 1896 |
ElizaS,C,C | born Dec 15, 1818 | |
ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born Oct 8, 1775 | died Feb 21, 1847 |
ElizabethS,C,C | born Jun 30, 1801 | died Bef 1900 |
ElizabethC,C | born Oct 8, 1843 | |
ElizabethS,C,C | born Abt 1821 | died May 1917 |
ElizabethS,C,C | born Abt 1813 | |
ElizabethS,C,C | born Abt 1747 | |
Elizabeth E.S,C,C | born Jan 15, 1813 | died Sep 4, 1857 |
EllaC,C | born Aug 24, 1877 | died May 11, 1902 |
Ella E.C,C | born Abt 1856 | |
Ella SarahC,C | ||
Else M.S,C,C | born Abt 1870 | |
Emily D.C,C | born May 1859 | died Jan 25, 1931 |
EmmettC,C | ||
EttaC,C | born 1856 | |
EugeneC,C | born Abt 1857 | |
EvaC,C | ||
EvaS,C,C | born Jan 10, 1806 | died Sep 1888 |
Fanny (Frances?)C,C | born Abt 1835 | |
Florence ElizabethS,C,C,P,P,P,P,P,P,P,P | born Oct 6, 1888 | died Mar 4, 1986 |
Francis Augustus (Frank)C,C | born Apr 5, 1880 | died Oct 15, 1945 |
FrederickS,C,C,P,P,P,P,P,P,P | born Abt 1718 | died 1767 |
FrederickS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Jul 13, 1830 | died Apr 23, 1911 |
Frederick F.C,C | ||
Frederick Jr.S,C,C,P,P,P,P,P,P | born Abt 1741 | died Aug 6, 1777 |
Frederick NicholasS,C,C,P,P,P,P,P,P,P,P,P | born Oct 14, 1774 | died Jul 7, 1844 |
FriedricusS,C,C | born Nov 21, 1770 | died Jan 16, 1837 |
GeorgeC,C | born Abt 1845 | |
George P.S,C,C | born 1803 | died 1882 |
GertrudeS,C,C | born Oct 10, 1808 | died 1858 |
HannahS,C,C | born Nov 1781 | died Nov 27, 1865 |
Henry NicholasS,C,C,P,P,P,P,P,P,P,P | born Apr 13, 1788 | died Oct 7, 1869 |
Henry NicholasS,C,C | born Jul 30, 1805 | died Sep 17, 1835 |
HiramS,C,C,P,P,P,P | born Dec 17, 1818 | died Mar 18, 1887 |
Hiram B.C,C | born Abt 1867 | |
IsaacC,C | born Abt 1841 | died After 1886 |
JacobC,C | ||
JacobC,C | born Aug 7, 1822 | died May 17, 1894 |
JacobC,C | born 1839 | |
JacobS,C,C | born Jun 13, 1807 | died Feb 8, 1890 |
Jacob B.S,C,C | born Abt 1823 | |
Jacob F.S,C,C,P,P | born Dec 31, 1743 | died Aug 6, 1777 |
Jacob NicholasS,C,C,P,P,P,P,P,P,P,P,P | born Jul 28, 1778 | died May 12, 1869 |
Jacob P.S,C,C | born 1801 | died 1876 |
Jacob RoswellS,C,C,P,P,P,P,P | born Nov 11, 1847 | died May 5, 1930 |
JamesS,S,C,C,P | born Aug 27, 1824 | died Sep 1911 |
JamesC,C | born 1842 | |
JamesC,C | born 1848 | |
JamesC,C | born Nov 5, 1805 | died est 1810 |
JaneS,C,C,P,P,P | born Oct 4, 1835 | died Apr 29, 1925 |
Johan JostS,C,C,P,P | born Abt 1694 | died Abt 1764 |
Johan NicholasS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Apr 6, 1750 | died Nov 1803 |
Johann NicholasS,C,C,P | born May 31, 1780 | died Jun 16, 1833 |
Johannes Jr.S,C,C,P | born Abt 1716 | |
JohnS,C,C,P,P,P,P,P,P,P,P,P | born May 8, 1808 | died Jul 22, 1881 |
John FrederickS,C,C,P | born Abt 1745 | died Bef 1810 |
John H.C,C | born Abt 1877 | |
John J.S,S,C,C,P,P,P,P,P,P,P,P | born Jan 24, 1773 | died Mar 2, 1851 |
John NicholasS,C,C,P,P,P | born Jan 12, 1792 | |
John NicholasC,C | born Feb 12, 1820 | died Apr 11, 1842 |
John NicholasC,C | born 1842 | died Sep 8, 1864 |
Joseph F.S,C,C | born Abt 1743 | died Aug 6, 1777 |
Joseph Jr.C,C | ||
Joseph NormanS,C,C,P,P,P | ||
KatarinaC,C | ||
KennethC,C | ||
LeonardC,C | born Jan 2, 1872 | died 1935 |
LeviS,C,C,P,P,P | born Jan 10, 1818 | died Oct 23, 1886 |
Levi O.C,C | born Abt 1857 | |
LisaC,C,P | ||
LoizaC,C | born May 30, 1832 | |
LorenzoC,C | born 1839 | died Jul 3, 1864 |
LucindaC,C | born Nov 10, 1834 | |
LucindaS | born 1830 | died Nov 19, 1848 |
Lydia J.C,C | born 1855 | |
MalvinaC,C | born Abt 1864 | |
MargaretC,C | ||
MargaretC,C | ||
MargarethaS,S,C,C | born Feb 28, 1790 | |
MariaS,S,C,C | born 1785 | |
MariaS,P,P,P,P | born Abt 1799 | died Mar 21, 1823 |
MariaS,C,C | born Apr 28, 1829 | died Jun 6, 1913 |
MariaC,C | born Dec 10, 1797 | died Jun 25, 1822 |
Maria (Mary)S,C,C | born Mar 27, 1813 | died 1886 |
MaryS,S,C,C | born Nov 20, 1816 | died Abt 1890 |
MaryC,C | born Abt 1844 | |
Mary CatherineC,C | ||
Mary Charlotte (Lottie) (Mae)S,C,C,P,P,P,P,P,P | born Feb 9, 1884 | died Feb 28, 1975 |
Mary EllenC,C,P | ||
Mary M.C,C | born Oct 8, 1827 | died 1850 |
Matthew DavidS,C,C,P,P | ||
MillieC,C | born Dec 6, 1868 | died May 18, 1905 |
MinnieC,C | born 1869 | died Mar 29, 1912 |
NancyC,C | born Jun 25, 1820 | died Sep 12, 1896 |
NancyS,C,C,P,P,P,P,P,P,P,P,P,P | born Aug 31, 1802 | died Mar 12, 1889 |
NancyC,C | born Aug 23, 1822 | died 1921 |
Nancy E.S,C,C | born Abt 1851 | |
NicholasS,C,C | born 1819 | died Nov 26, 1870 |
OliverC,C | born Aug 20, 1836 | died Jul 23, 1927 |
O'riley (Riley)S,C,C,P,P | born 1837 | died est Apr 3, 1896 |
OscarC,C | born Aug 29, 1867 | died 1930 |
Oscar K.C,C | born After 1840 | |
PeterC,C | born Abt Oct 13, 1755 | |
Peter NicholasS,C,C,P,P | born 1772 | died 1846 |
Raymond LewisC,C | born Feb 15, 1881 | died est Feb 1961 |
RobertC,C | born 1852 | |
Rose AnnS,C,C,P | ||
Sally (Stella)C,C | born May 18, 1871 | died 1950 |
Sanford NicholasC,C | ||
SarahS,C,C | ||
ScheuberC,C | born 1846 | |
Scott HowardC,C | born Oct 24, 1960 | died Nov 13, 2004 |
SeymourC,C | born Abt 1870 | |
SusanS,C,C | born Jan 31, 1817 | died 1885 |
SylvanusC,C | born Abt 1827 | |
VolkertS,C,C,P,P,P,P,P,P | born Jun 7, 1804 | died Dec 19, 1848 |
WillardS,C,C,P | born Abt 1861 | |
WillardS,S,C,C | born Feb 18, 1827 | died Feb 1, 1917 |
WilliamC,C | born 1840 | |
William ArthurC,C | born Apr 23, 1857 | died 1938 |
William J.S,C,C,P,P,P,P,P,P | born Mar 12, 1799 | died Jan 15, 1874 |
SNIVELY | ||
CatherineC,C | ||
DavidS,P,P,P | ||
RaymondC,C | ||
RobertC,C | ||
SNYDER | ||
LeoraS,P,P | born May 7, 1894 | died May 16, 1979 |
SORENSEN | ||
ScottS | ||
SPANG - OAKLEY | ||
EllenS,P | ||
SPANGLER | ||
Mary C.S,P,P | ||
SPELMAN | ||
Ann J.C,C | born Abt 1872 | |
JosephC,C | born Jul 17, 1864 | died Nov 1864 |
Mary TeresaS,S,C,C,P,P,P,P,P,P,P,P,P | born Jul 17, 1864 | died Dec 1905 |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com