Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NAFZGAR | ||
ElizabethS,P,P,P,P,P,P,P,P | born Apr 18, 1822 | died Dec 4, 1902 |
NALLIN | ||
RichardS | ||
Richard FrancisS | ||
NEEDLES | ||
RachelS,P,P,P,P,P,P | born Jan 1826 | died Mar 18, 1865 |
NEELEY | ||
Janet SueS,C,C | ||
Nancy JeanS,C,C | ||
Patsy LivoniaS,C,C | ||
Peggy JoS,S,C,C | ||
Roy J.S,P,P,P,P,P,P | born Jan 12, 1915 | died Sep 1, 2001 |
Sandra EllenS,C,C | ||
Troas (Ann)S,C,C | ||
NEFF | ||
HannahS,P | born Abt 1739 | died Abt 1807 |
NEILSON | ||
Helen MayS,C,C,P | born Mar 17, 1919 | died Feb 29, 2000 |
June KathleenS,S,S,C,C,P,P,P,P | born Jan 25, 1931 | died Nov 13, 2010 |
PetrinaC,C | born Apr 22, 1916 | died Feb 18, 2001 |
NELSON | ||
IdaS | born 1863 | died 1916 |
NEPHEW | ||
Jody ElizabethS,C,C,P | ||
Joseph VictorS,C,C,P,P,P | ||
Melissa RoseS,C,C | ||
Michelle RedaS,C,C,P,P,P | ||
Victor C.S,P | born May 19, 1905 | died Apr 26, 1952 |
NEWBURG | ||
ElizabethS,P,P | ||
NEWELL | ||
Blanche PearlS,C,C,P,P,P | born Jun 3, 1887 | died Aug 12, 1982 |
Edward BernardC,C | born Feb 2, 1883 | died Jun 5, 1947 |
Geraldine MaryS,C,C,P,P | born May 2, 1926 | died Apr 29, 2001 |
GuynethS,P,P,P,P | ||
JamesS,P | ||
John DavidS,C,C,P | born Sep 1, 1897 | died Jun 21, 1967 |
Lettie AgnesS,S,C,C,P,P,P | born Aug 12, 1895 | died Nov 25, 1973 |
Rosa E.C,C | born Jul 6, 1885 | died Nov 17, 1886 |
SophiaC,C | ||
William EdwardS,P,P,P,P,P | born May 11, 1853 | died Nov 26, 1907 |
NEWMAN | ||
Dorothy (Dottie)S,P,P,P | ||
NICHOLS | ||
Michael AllenS | ||
NIELSON | ||
JuliusS,P,P,P | born Sep 30, 1882 | died Jun 3, 1967 |
NO CHILDREN | ||
UnknownC,C | ||
NOLL | ||
EmalinaS | ||
NOODY | ||
SaraS,P,P | born Abt 1761 | died Abt 1820 |
NORRIS | ||
Dortha HelenS,C,C,P,P,P | born Apr 2, 1926 | |
John (Earl)S,P,P | born Jan 31, 1890 | died May 24, 1952 |
Marjory NellieC,C | born Dec 31, 1920 | died Feb 24, 1921 |
NORTON | ||
Dawn L.S,P,P | ||
NOYKOS | ||
Madeline (Bea)S,P | born Jan 7, 1932 | died May 17, 2017 |
NUCE | ||
Esther O.S,P,P,P,P,P,P,P,P | born Sep 9, 1910 | died Jul 10, 1987 |
NUGENT | ||
Jo LynneS | ||
NUTT | ||
Mary J.S,P,P,P,P,P |