Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STIMMEL | ||
| Franklin ElmoS,C,C,P | born Oct 6, 1876 | died May 21, 1910 |
| Franklin G.C,C | born 1869 | died 1947 |
| Franklin MarionS,C,C,P,P | born May 31, 1875 | died Dec 10, 1943 |
| Franklin P.C,C | born Abt 1855 | died Dec 18, 1873 |
| Franklin PeterS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Oct 23, 1887 | died Mar 4, 1971 |
| Franklin SeymourS,C,C,P,P | born Abt 1891 | died Abt 1962 |
| Franklin SeymourC,C | born Dec 1, 1854 | died Jul 1, 1929 |
| Frantz AlbrechtS,C,C,P,P,P,P,P,P,P,P,P | born Aug 28, 1740 | died 1797 |
| FredC,C | born Abt 1904 | |
| Fred J.C,C | born Mar 14, 1882 | died Jan 20, 1884 |
| FrederickC,C | died Mar 31, 1840 | |
| FriedrichS,S,C,C,P,P,P,P,P | born Apr 22, 1802 | died 1870 |
| Galen E.C,C | born est 1920 | |
| Galen HowardS,C,C,P | born Feb 6, 1893 | died Oct 14, 1929 |
| GaryS,C,C,P,P,P,P | ||
| Gary DaleC,C | born 1950 | died 2017 |
| Gary L.C,C | ||
| Gary MichaelC,C | ||
| Gaylord LeeS,C,C,P,P | born Jun 3, 1935 | died Jun 17, 2014 |
| GeorgeS,C,C | born Jun 30, 1885 | died Oct 1, 1956 |
| GeorgeS,C,C,P,P | born Nov 26, 1887 | died Aug 5, 1961 |
| GeorgeC,C | ||
| George AlbertS,C,C,P,P,P,P,P,P,P,P | born Oct 8, 1879 | died Feb 27, 1961 |
| George E.S,C,C | born Nov 1, 1886 | died Jul 14, 1952 |
| George FrederickS,C,C,P,P,P,P,P,P,P,P,P | born Aug 12, 1832 | died Jan 1, 1903 |
| George Jr.S,C,C,P | born May 20, 1923 | died Apr 14, 1956 |
| George LintnerC,C | born est 1877 | died Aug 31, 1920 |
| George M.C,C | born 1850 | died Feb 17, 1853 |
| George MarshallC,C | born Apr 23, 1855 | died Jan 29, 1915 |
| George RichardS,C,C,P,P,P,P | born Jan 28, 1917 | died 1981 |
| George Richard IIC,C | ||
| George W.C,C | born Apr 11, 1889 | died Dec 10, 1965 |
| George W.S,C,C | born Nov 14, 1868 | died Dec 19, 1910 |
| George W.C,C | born Nov 20, 1822 | died Mar 22, 1824 |
| George W. E.C,C,P | born Oct 11, 1922 | died Apr 8, 1998 |
| George Washington "Dutch"S,C,C,P,P,P,P,P,P,P,P,P | born Jul 1847 | died Jan 13, 1924 |
| George Washington Jr.C,C | born Apr 30, 1881 | died Feb 5, 1944 |
| George WilliamS,C,C,P,P,P | born Apr 19, 1939 | died Feb 22, 2020 |
| GeorgiaC,C | born Bef 1891 | |
| Georgia A.S,C,C | born Feb 20, 1906 | died May 18, 1998 |
| Gerald (Jerry) AlanS,C,C,P,P | ||
| Geraldine IlmaC,C,P | born Jul 23, 1904 | died Jul 31, 1971 |
| Glenn E.S,C,C,P | born Oct 31, 1921 | died Aug 4, 2004 |
| Glenn MilesS,C,C,P,P | born Sep 6, 1898 | died Feb 19, 1971 |
| GlennaC,C | ||
| Goldie EthelS,C,C | born Sep 13, 1897 | died Dec 19, 1937 |
| Goldie MarieC,C | ||
| Grant DavidC,C | ||
| GregC,C | ||
| Gregory W.C,C | ||
| Guy HaleS,C,C,P,P | born Oct 12, 1866 | died Aug 31, 1917 |
| HannahS,C,C | born 1825 | died 1900 |
| HannesC,C | born Sep 10, 1784 | |
| Hans FreidrichC,C | born Aug 14, 1681 | |
| Hans JacobC,C | born Mar 15, 1625 | |
| Hans JacobS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Mar 16, 1625 | died Jul 8, 1700 |
| Hans JacobS,C,C,P,P | born Nov 17, 1655 | died Feb 9, 1706 |
| Hans VeltenC,C | chr. Mar 15, 1625 | died Mar 15, 1625 |
| HaroldC,C | ||
| Harold Albert (Bud)S,C,C,P | born Aug 18, 1915 | died Jun 7, 1993 |
| Harold E.S,C,C,P,P,P | ||
| Harold FrederickS,C,C,P,P,P,P | born Jan 19, 1919 | died Nov 1, 2003 |
| Harold K.S,C,C,P | born 1907 | died May 10, 1981 |
| Harold WilburC,C | born Dec 10, 1902 | died Bef 2000 |
| HarrietS,C,C,P | born May 3, 1912 | died Dec 15, 2003 |
| Harriet ElizabethS,C,C,P,P,P,P,P,P | born Mar 11, 1892 | died May 16, 1982 |
| HarriettS,C | born Abt Apr 13, 1808 | died Apr 23, 1847 |
| Harry C.S,C,C | born Abt 1892 | |
| Harry H.S,C,C,P,P | born Abt 1874 | |
| Harry Jr.C,C | born Jun 25, 1930 | |
| HattieC,C | born Dec 4, 1911 | died Dec 5, 1911 |
| HattieC,C | born 1871 | died 1939 |
| HattieC,C | born Mar 15, 1865 | died Sep 3, 1925 |
| Hattie MantzC,C | born Abt Jul 7, 1864 | died Nov 14, 1865 |
| HazelC,C | born Abt 1906 | |
| Hazel M.C,C | born Abt 1917 | died Bef 2000 |
| Heather MicheleC,C | ||
| Heidi LouiseS,S,C,C,P,P | ||
| HeinrichC,C | born Jun 1, 1782 | |
| Heinrich JakobS,C,C,P,P,P,P,P | born Jan 2, 1735 | died Abt Sep 1807 |
| HelenC,C | born Abt 1924 | |
| Helen L.C,C | born Abt 1919 | |
| Helen SarahS,C,C | born Feb 19, 1902 | died Jan 30, 1968 |
| Henrietta J.C,C | born Abt 1832 | |
| HenryC,C | born Abt 1812 | died Feb 4, 1875 |
| HenryS,C,C,P,P,P,P,P | born 1828 | died Nov 10, 1901 |
| HenryC,C | ||
| HenryS,C,C,P,P,P,P,P,P,P | born Abt 1760 | died Bef Sep 24, 1821 |
| HenryS,C,C,P | born Mar 29, 1801 | died Dec 28, 1859 |
| Henry "Harry"S,C,C,P,P,P,P,P,P | born Mar 13, 1851 | died Nov 2, 1911 |
| Henry AllenC,C | born Aug 11, 1868 | died Apr 15, 1934 |
| Henry F.C,C | born Abt 1854 | died 1943 |
| Henry F.C,C | born Mar 23, 1861 | |
| Henry F. (Landes?)S,C,C,P,P,P,P,P | born 1856 | |
| Henry JeffersonS,C,C | born Sep 22, 1859 | died Feb 21, 1904 |
| Henry JeffersonS,C,C | born Sep 22, 1859 | died 1904 |
| Herbert Cleveland (Rev.)S,S,C,C,P,P,P,P,P,P | born Aug 7, 1886 | died Oct 26, 1966 |
| Herbert RusselS,C,C,P,P,P,P,P | born Feb 17, 1928 | died Jan 20, 1985 |
| HieronymusC,C,P,P,P,P | born Bef 1568 | |
| HiramS,C,C,P,P,P | born Abt 1820 | died Dec 29, 1888 |
| Hollie M.C,C | born Jan 31, 1883 | |
| HollyS,C,C | ||
| Homer GeorgeS,C,C,P,P,P,P | born Dec 17, 1877 | died Oct 1965 |
| Homer JacobS,C,C,P,P,P,P,P | born Feb 8, 1903 | died Dec 6, 1992 |
| HopeC,C | ||
| HowardC,C | ||
| Howard DennisS,C,C | ||
| Howard EarlS,C,C,P,P,P,P | born 1919 | |
| Howard LincolnS,C,C,P,P | born Dec 1, 1906 | died Jul 9, 2002 |
| Howard M.S,C,C,P,P,P | born Jul 19, 1920 | died Sep 2, 2020 |
| Howard WilliamS,C,C | born Dec 20, 1908 | died Bef 2000 |
| Hugh O.S,C,C,P | born Oct 6, 1891 | died Oct 17, 1975 |
| Ida E.C,C | born Feb 5, 1879 | |
| Ida L.S,C,C | born 1874 | |
| Ira CarlC,C | born Jun 6, 1866 | died Mar 18, 1952 |
| IreneC,C | born Abt 1910 | |
| IrvinS,C,C | born Abt 1880 | |
| IrwinC,C | born Jan 24, 1861 | died Jun 27, 1931 |
| Irwin GlenS,S,C,C,P | born 1898 | died Jul 2, 1990 |
| IsaacS,C,C,P,P,P | born Dec 18, 1846 | died Nov 5, 1914 |
| IsaacS,C,C,P,P,P,P,P,P | born Sep 1751 | died Mar 31, 1836 |
| IsaacS,C,C,P,P,P,P,P,P | born Abt Feb 2, 1720 | died Abt Aug 1764 |
| Isaac F.S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Nov 23, 1811 | died Jun 24, 1890 |
| Isaac L. Jr.C,C | born Dec 19, 1846 | |
| Isaac LandasS,C,C,P,P,P,P,P,P | born Jan 30, 1847 | died Nov 27, 1937 |
| Isaac LoganS,C,C,P,P,P,P,P,P,P,P,P | born Jul 4, 1879 | died May 1, 1949 |
| IvanC,C | born Abt 1908 | |
| JackC,C | ||
| Jack (Rev.)C,C | ||
| Jack L.S,C,C,P,P,P,P | born Nov 12, 1935 | died Apr 14, 2004 |
| Jackie DarnellC | born Abt 1947 | died Abt 1966 |
| JacobS,C,C,P,P,P | born Nov 12, 1814 | died May 8, 1896 |
| JacobS,C,C,P,P,P,P,P,P,P,P,P,P | born Mar 6, 1796 | died Sep 4, 1853 |
| JacobC,C | born Feb 28, 1848 | died Feb 14, 1934 |
| JacobC,C | born Mar 27, 1830 | died Mar 14, 1836 |
| JacobC,C | ||
| JacobS,C,C,P,P,P,P,P,P | born Abt 1735 | died 1807 |
| JacobS,C,C,P,P,P,P,P,P,P,P,P,P | born Dec 21, 1762 | died Sep 17, 1842 |
| JacobS,C,C,P,P,P,P,P,P,P,P,P | born May 13, 1818 | died Mar 24, 1885 |
| JacobS,C,C,P,P,P,P,P | born Oct 23, 1773 | died May 7, 1847 |
| Jacob DanielC,C | ||
| Jacob F.C,C | born Abt 1859 | died 1873 |
| Jacob H.S,S,C,C | born Mar 2, 1849 | died Dec 14, 1932 |
| Jacob Jr.C,C | born est 1799 | |
| Jacob SeymourC,C | born May 17, 1857 | died 1884 |
| Jacob SmithC,C | born Abt 1845 | died Apr 21, 1914 |
| Jacob W.C,C | ||
| Jacob WilliamC,C | ||
| Jacqueline LouiseC,C | born Apr 11, 1956 | died Nov 9, 1973 |
| JamesC,C | died Bef 1997 | |
| JamesC,C | ||
| JamesC,C | born Abt 1864 | |
| JamesS,C,C | ||
| James AndersonS,C,C,P | born Nov 26, 1924 | died Aug 12, 2002 |
| James Anderson Jr.S,C,C | ||
| James E.S,C,C,P,P,P,P | born Oct 3, 1933 | died Aug 22, 2013 |
| James ErwinC,C | born Oct 31, 1861 | died Feb 17, 1933 |
| James EverettS,C,C,P,P,P,P | ||
| James F.C,C | born Abt 1870 | |
| James H.S,C,C | born Sep 27, 1851 | died Jan 1, 1931 |
| James HenryS,C,C,P,P,P,P,P,P,P,P | born Jun 9, 1909 | died Aug 8, 1945 |
| James HiramS,C,C,P | born May 14, 1888 | died May 25, 1949 |
| James HowardS,C,C,P,P,P | born Aug 15, 1865 | died 1922 |
| James LeroyC,C | ||
| James M.C,C | born Jan 16, 1854 | died Jan 22, 1876 |
| James MadisonC,C | born Jun 20, 1841 | died Sep 5, 1841 |
| James MichaelS,C,C,P,P | ||
| James Or KellyC,C | born Abt 1830 | died Sep 20, 1856 |
| James OrlandC,C | born Dec 2, 1904 | died Mar 1973 |
| James PaulS,C,C | born Nov 26, 1929 | |
| James R.C,C | born Apr 5, 1878 | died 1924 |
| James RichardS,C,C,P,P,P,P,P | born Oct 17, 1929 | died Nov 19, 2006 |
| James RoyC,C | ||
| James W.S,C,C,P,P,P,P,P,P,P,P,P | born Apr 23, 1866 | died Aug 25, 1942 |
| James Y.S,C,C,P,P | born Jun 20, 1869 | died 1945 |
| JaneC,C | born Abt 1867 | |
| JanetteS,C,C | born Abt 1938 | |
| Janis FayC,C | ||
| Jason H.C,C | ||
| Jay CurtisS,C,C | born Apr 8, 1864 | died Nov 14, 1943 |
| JeanC,C | born Abt 1920 | |
| Jean AvilleeC,C | born 1920 | died 2019 |
| JeffC,C | ||
| JeffC,C | ||
| JenniferC,C | ||
| Jennifer IoneC,C | ||
| Jennifer SueS,C,C | ||
| Jenny BellC,C | born 1939 | died 1945 |
| JesseC,C | ||
| Jesse EugeneS,C,C,P,P | born Apr 29, 1918 | died Nov 13, 2010 |
| Jesse FernS,C,C | born Jul 30, 1886 | died May 11, 1937 |
| Jessie CharlotteS,C,C,P,P | born Oct 11, 1909 | died Feb 18, 1998 |
| JimC,C | ||
| Jimmy L.C,C | ||
| JoannS,C,C | ||
| JoannaC,C | born Abt 1856 | |
| Joannes ThederichC,C | born Jun 5, 1629 | |
| JoelC,C |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com