Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HOWELL | ||
| Joshua RyanC,C | ||
| Kathleen JeanS,C,C,P,P | ||
| Kyle SeanC,C | ||
| Michael PatrickS,C,C | born Mar 20, 1967 | died Dec 10, 2014 |
| Michele AnnS,S,C,C,P | ||
| Nicholas WalterC,C | ||
| Oscar WilliamS,S,P,P | born Jan 20, 1910 | died Feb 5, 2000 |
| Samantha MarieC,C | ||
| Susan HeatherS,C,C | ||
| Timothy SeanS,C,C,P,P,P,P | ||
| WalterS,C,C,P,P,P | born Oct 7, 1936 | died Feb 20, 2010 |
| Walter WilliamS,C,C,P,P | ||
| HOY | ||
| C. VincentS | ||
| HUFF | ||
| Anna BarbaraS,C,C,P,P,P,P,P,P,P | born Abt 1761 | died Abt 1833 |
| Johan F. V.S,P | born Abt 1734 | died Abt 1816 |
| HUGHES | ||
| UnknownS,P | ||
| AbramS,P,P,P,P,P | born 1814 | died 1863 |
| Charles S.C,C | ||
| Edward M.C,C | ||
| Mary S.C,C | ||
| Milton J.C,C | ||
| R. J. (Jay)S,P | ||
| RobinC,C | ||
| Robin RachelleS,C,C | ||
| Virginia H.C,C | ||
| HULLINGER | ||
| MaryS,C,C,P,P,P,P,P,P,P,P | born Jan 2, 1802 | died Mar 22, 1882 |
| HULVY | ||
| CatharineS,P,P,P,P,P,P | born Jan 3, 1837 | |
| HUNTER | ||
| StevenS | ||
| HUSTON | ||
| GladysS,P,P,P,P,P,P | ||
| MargaretS,P,P,P,P,P | born Feb 23, 1827 | died Feb 5, 1889 |
| HUTCHINSON | ||
| DonaldS | ||
| Rebecca E.S,P,P,P,P,P,P,P,P,P,P,P | born Feb 15, 1840 | died Oct 1, 1894 |
| HYATT | ||
| SophiaS | ||
| HYSTAD | ||
| Jon EricS |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com