Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ROGERSON | ||
ReginaldS,P | born 1551 | died 1571 |
ROHR | ||
UnknownC,C | ||
Clarinda ElizabethC,C | born Sep 21, 1855 | died 1938 |
FlorettaC,C | born Apr 11, 1860 | died 1956 |
Huldah CatharineC,C | born May 2, 1853 | |
JohnS,P,P,P,P | born Apr 2, 1818 | died Oct 6, 1900 |
ROLFE | ||
SusannaS,P,P,P,P,P | born 1750 | died 1781 |
ROLL | ||
Edith EleanoreS,P,P | born Sep 28, 1916 | died Jan 29, 1993 |
ROMER | ||
Anna BarbaraS,C,C,P,P,P,P,P | born Abt 1736 | died Nov 19, 1769 |
JoannesS,P | born Jan 10, 1678 | died Aug 31, 1731 |
Johann MichaelS,C,C,P | born Abt 1715 | died Nov 24, 1800 |
ROOF | ||
CatherineS,P,P,P,P | born Sep 22, 1827 | died Sep 24, 1894 |
ROOPER | ||
KatherineS,P | born Abt 1552 | died After 1571 |
ROOS | ||
ElisabethaS,P | born Abt 1565 | |
ROSENDALE | ||
Duane A.S,P,P | ||
KrisC,C | born May 4, 1964 | died Dec 31, 2001 |
TinaC,C | ||
ROSS | ||
ComfordS | ||
ElizabethS,P,P,P,P,P,P,P,P,P,P | born Feb 15, 1834 | died Feb 11, 1908 |
RobertS | ||
ROUTZAHN | ||
CalvinS,P,P,P | ||
ElvinC,C | ||
EvertC,C | ||
JosephS,P,P,P | ||
MaudeS,C,C | ||
PhilipC,C | ||
RuthS,C,C | ||
WildeyC,C | ||
ROWAN | ||
Delilah E.S,P,P,P,P,P,P,P,P | ||
ROWE | ||
JimS | ||
ROYSTON | ||
Gerald YeakleyC,C | ||
Hunter RandolphS,P | born Jan 31, 1908 | died Jun 6, 1932 |
RUDNICKI | ||
CraigC,C | ||
JulieS,C,C,P | ||
ThomasS,P,P | ||
RUNDALL | ||
Reuben W.S | ||
RUNKLE | ||
Amy ElizabethC,C | ||
Austin JamesC,C | ||
JackS,P | ||
Jack Jr.S,C,C,P,P,P | ||
Patrick WarrenC,C | ||
RUSH | ||
UnknownS | ||
RUSSELL | ||
Kathryn MarieS | ||
RUTHERFORD | ||
Thomas G.S | ||
RUTLEDGE | ||
ElizabethS,P | born Abt 1735 | died Abt 1810 |
RUTTER | ||
Ruby MaeS,P,P,P,P,P,P,P,P,P,P,P | born Mar 10, 1893 | died Sep 24, 1967 |
RYDER | ||
JamesS |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com