Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MORGAN | ||
Ramona KayS,S,C,C,P,P | born Nov 26, 1939 | |
MORNINGSTAR | ||
SusannaS,P,P,P,P,P,P | born Abt 1812 | died Feb 13, 1873 |
MORRELL | ||
MahaesS,P,P | born 1868 | |
MORRIS | ||
SueS,P,P,P,P | ||
Tilford E.S | born Sep 15, 1896 | died Jun 7, 1941 |
MORRISON | ||
Margaret HelenS,P,P,P | born Aug 2, 1930 | died Feb 11, 2001 |
Mary CatherineS,P | born Aug 9, 1912 | died Apr 19, 1997 |
Scott DanielC,C | ||
William Charles IIIS,P | ||
MORTENSEN | ||
Florence MaeS,P | ||
MOSER | ||
Carrie B.S,P,P,P,P,P,P | ||
MOSES | ||
Theodore R.S | ||
MOTTER | ||
Lena ZellaS,P,P,P,P,P | ||
MOWERY | ||
CatherineC,C | ||
ElizabethC,C | ||
Jacob Sr.C,C | ||
JohnC,C | ||
MaryC,C | ||
PeterC,C | ||
MOWERY - MAURER | ||
JohnS,P,P,P,P,P,P | born Feb 12, 1763 | died Feb 24, 1833 |
MOYER | ||
M. L.S | ||
MURDEN | ||
Roberta LynnS,P,P,P,P | ||
MURPHY | ||
UnknownS | ||
HenriettaS,P,P | born Feb 7, 1902 | died Jun 30, 1949 |
MURTON | ||
Nettie B.S | ||
MYERS | ||
AndrewS,P | ||
CarlS,C,C | born Feb 16, 1910 | died Jul 31, 1985 |
D. L. (Rev.)S | born 1868 | |
DaleS,C,C | born Nov 17, 1916 | died May 1, 2008 |
Edna LucindaS,C,C,P,P,P | born May 18, 1912 | died Aug 18, 2002 |
Edson RayC,C | born Apr 11, 1892 | |
GeraldS,C,C,P | born Dec 7, 1920 | died Oct 5, 2017 |
Harold L.S,C,C,P,P | born Dec 7, 1920 | died Nov 24, 2000 |
JennieS,P,P,P,P,P | born Jan 22, 1862 | died Oct 2, 1957 |
Maybelle EileenS,P,P | born Dec 17, 1904 | died Sep 19, 1989 |
MichaelC,C | ||
MosesS,P | ||
Park J.S,C,C,P,P,P,P,P | born Dec 5, 1880 | died Dec 21, 1935 |
RonaldC,C | ||
Scott A.S,C,C |