Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RADER | ||
| Gerald A.S,P | born Nov 29, 1906 | died Apr 28, 1970 |
| Gerald Jr.S,C,C,P,P,P | ||
| MarkC,C | ||
| PamelaC,C | ||
| TimC,C | ||
| RADLOWSKI | ||
| KarenS,P,P | ||
| RAGOT | ||
| Augustus F.C,C | born Abt 1854 | |
| CharlesC,C | born Abt 1843 | died Sep 16, 1862 |
| CharlesC,C | born Abt 1866 | |
| Josephine Elizabeth (Libby)S,C,C,P,P,P,P,P | born Mar 24, 1861 | died Oct 3, 1915 |
| MaryS,S,C,C | born Oct 10, 1852 | died Abt 1933 |
| NicholasS,P,P,P,P,P | born 1813 | died After 1900 |
| RAICHE | ||
| UnknownC,C | ||
| UnknownC,C | ||
| PhilipC,C | ||
| William (Bill)S | ||
| RATHMELL | ||
| William R.S | born Abt 1826 | died 1904 |
| RAY | ||
| StimmelC,C | born Abt 1900 | |
| REACE | ||
| JanetS | ||
| REAU | ||
| John William (Jack)S | ||
| REAVIS | ||
| GenevieveS | born Jul 28, 1921 | died Oct 28, 2011 |
| RECTOR | ||
| HermanS | ||
| REDWINE | ||
| Cameron WilliamC,C | ||
| Carter JosephC,C | ||
| JosephS,P,P,P,P | ||
| Karli ElisabethC,C | ||
| Kelse LynnC,C | ||
| REED | ||
| AnnS,P | born 1773 | died 1854 |
| Elizabeth JaneS,P,P,P,P,P,P,P,P,P,P,P | born Abt 1810 | died Abt 1870 |
| GloriaS,P | ||
| Harold NashS,C,C | born Sep 3, 1909 | died Dec 12, 1995 |
| John HenryS,P | born Sep 20, 1884 | died Jul 16, 1969 |
| REESE | ||
| Washington T.S | born 1839 | |
| REESER | ||
| EphriamS | ||
| REINHART | ||
| Edwin JacobS,P,P,P | born Jul 11, 1878 | died Apr 8, 1945 |
| Howard JohnC,C | ||
| Pearl IreneC,C | born Jul 1, 1913 | died Apr 15, 1983 |
| Violet LucindaC,C | born Jul 1, 1910 | died Sep 29, 1973 |
| REIS | ||
| Salome SaraS,P | born Abt 1725 | died Abt 1803 |
| REISER | ||
| Lucille MaryS,P,P | ||
| RENN | ||
| UnknownS | ||
| RENNER | ||
| Sophia ElizabethS,P | born Abt 1739 | died Abt 1826 |
| REPLOGLE | ||
| MaeS,P,P,P | ||
| REXILOUS | ||
| Elizabeth A. "Lizzie"S,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1880 | |
| REYNOLDS | ||
| EdithS,P,P,P,P,P | born Sep 11, 1869 | died Jul 1, 1964 |
| GeorgeS | born Jan 31, 1849 | died 1883 |
| PaulineS | born 1808 | died 1878 |
| RHINEBOLT - RINEBOLD | ||
| Barbara AnnC,C | born Jun 2, 1868 | died Apr 6, 1968 |
| Hattie CatherineC,C | born Jan 1870 | died 1873 |
| Jacob HenryC,C | born Oct 24, 1856 | died Jun 15, 1910 |
| Jerry DavidC,C | born May 10, 1866 | died Sep 28, 1929 |
| JohnS,P,P,P,P,P,P,P | born May 29, 1832 | died Aug 10, 1893 |
| John AlbertC,C | born Mar 15, 1862 | died Jan 20, 1943 |
| Margaret ElizabethC,C | born Jun 22, 1860 | died 1913 |
| Peter MichaelC,C | born Aug 12, 1864 | died Oct 27, 1941 |
| RHOAD | ||
| Val HenryS | born Oct 11, 1886 | died Feb 19, 1964 |
| RHOADS | ||
| HowardS | ||
| RHODA | ||
| Helen GailS,C,C,P,P | born Dec 17, 1924 | died Dec 7, 2007 |
| Isaac GilbertS,P,P,P | born Nov 5, 1899 | died May 14, 1991 |
| Margaret LuverneS,C,C,P,P | born Jun 24, 1929 | died Oct 6, 2011 |
| Marilyn MaeS,C,C,P,P | ||
| RHODERICK | ||
| Mary L.S,P,P | born Mar 12, 1928 | died Oct 5, 2008 |
| RHODES | ||
| BettyS,P,P,P | died Bef 2020 | |
| RICE | ||
| DianeS,P,P | ||
| Essie F.S | born Dec 1, 1876 | died Sep 29, 1966 |
| RICKARD | ||
| BlanchC,C | born Abt 1884 | |
| CathyS,C,C | ||
| ClydeS,C,C,P | born Jul 25, 1898 | died Jan 12, 1986 |
| Clyde W. (Jack)S,C,C,P,P,P,P,P,P,P | born Aug 27, 1927 | died Jan 3, 1975 |
| DanielS,C,C,P,P,P | born Abt 1820 | |
| DanielC,C | ||
| Daniel L.S,C,C,P,P | born Dec 2, 1956 | died Jul 19, 1986 |
| DavidS,C,C,P,P,P,P,P,P | born Oct 12, 1823 | died Nov 23, 1890 |
| FrankC,C | born Abt 1902 | |
| HattieS,C,C | born Abt 1873 | died 1908 |
| HenryS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1869 | died Jul 8, 1934 |
| HerbertC,C | ||
| JackC,C | ||
| JacquelineS,C,C | ||
| JamieC,C | ||
| Jesse FloydS,C,C | born Sep 20, 1901 | died Sep 17, 1978 |
| JohnS,C,C,P,P | born Apr 1837 | |
| JohnC,C | born 1853 | |
| John (Franklin)S,C,C,P,P,P,P | born Dec 11, 1865 | died Nov 23, 1953 |
| John W.C,C | born Abt 1856 | |
| JosephS,P,P,P,P,P | born Abt 1792 | died After 1850 |
| LeviC,C | born 1850 | |
| LucyC,C | born 1858 | |
| MarionC,C | born Abt 1855 | |
| MaryS,C,C,P,P,P,P,P | born Mar 4, 1831 | died Mar 18, 1894 |
| Mary E.C,C | born Abt 1858 | died Nov 4, 1897 |
| MaudeS,C,C | born Jul 26, 1894 | died Jul 1966 |
| MichaelS,C,C | born Abt 1950 | died Dec 27, 2010 |
| Myrtle BelleS,C,C,P,P,P | born Jul 26, 1890 | died Oct 25, 1916 |
| NancyS,S,C,C | ||
| Norman E. JrS,C,C,P | ||
| Patricia L.S,C,C,P | born Feb 6, 1936 | died Bef 2000 |
| RandyC,C | ||
| SamuelS,C,C,P,P | born Abt 1827 | died Nov 3, 1875 |
| SarahS,C,C,P,P,P | born Aug 28, 1854 | died Oct 5, 1929 |
| ShermanC,C | born Abt 1880 | |
| ShirleyS,C,C | ||
| Timothy E.C,C | born Aug 8, 1997 | died Aug 8, 1997 |
| WilburS,C,C | born Dec 10, 1903 | died Mar 1982 |
| Willard D.S,C,C,P,P,P,P | born Apr 27, 1900 | died Nov 17, 1971 |
| RICKERD | ||
| ArthurC,C | born 1912 | died 1964 |
| BenjaminS,C,C,P,P,P,P,P | born Apr 25, 1902 | died Jan 5, 1936 |
| ClarenceS,C,C | born Jun 14, 1925 | died May 1983 |
| Clarence S. (Shyke)C,C | born Jun 27, 1919 | died Feb 3, 1973 |
| Dewey W.S,C,C,P,P,P | born Abt 1903 | died Jul 9, 1995 |
| DonaldC,C | born Abt 1924 | |
| DorothyS,C,C | ||
| FloydS,C,C | born Feb 19, 1916 | died Jan 5, 1992 |
| Geraldine A.S,C,C | born Abt 1931 | |
| Hazel LucindaS,C,C,P,P,P | born Sep 14, 1902 | died Sep 1, 1995 |
| HenryC,C | born Mar 2, 1913 | died Jan 30, 1969 |
| Jess MartinC,C | born Abt Feb 1906 | died Feb 21, 1938 |
| John F.C,C | ||
| LorraineS,C,C,P,P,P | born Oct 3, 1928 | died Oct 31, 1989 |
| LottieS,C,C,P,P,P,P,P,P,P,P,P | born Oct 15, 1889 | died Feb 21, 1971 |
| Mabel MaryS,C,C,P,P,P,P,P | born Feb 26, 1887 | died Aug 1969 |
| MargaretS,C,C | ||
| Mary EileenS,C,C,P,P,P | born Aug 22, 1923 | died Aug 11, 2002 |
| Milo L.C,C | born May 26, 1910 | died Sep 6, 1985 |
| Norman EugeneS,C,C,P | born Jun 6, 1934 | died Aug 11, 2000 |
| Pearl MayS,C,C,P,P | born Jun 20, 1895 | died Jan 9, 1971 |
| Phyllis M.S,C,C | born Abt 1937 | |
| RichardC,C | ||
| StanleyC,C | born Nov 2, 1922 | |
| Thomas WesleyS,S,C,C,P,P | born Dec 5, 1897 | died Feb 16, 1962 |
| VirgilC,C | born Oct 9, 1907 | died Aug 30, 1987 |
| Wesley SylvesterS,C,C,P,P,P,P | born Nov 19, 1860 | died Nov 8, 1908 |
| WillisC,C | born Abt 1905 | died May 9, 1978 |
| RILEY | ||
| Elizabeth J.S | born Dec 3, 1895 | died May 7, 1964 |
| JesseS | ||
| SamuelS | ||
| RIMBY | ||
| Glenn PearsonS | ||
| RIPFEL | ||
| Catharina ElisabethaS,C,P,P,P,P,P,P,P,P,P | born est 1713 | died 1810 |
| Johann M.P | ||
| RISTER | ||
| JanetS,P | ||
| RITCHIE | ||
| HesterS,P,P,P | born Abt 1845 | |
| RITTER | ||
| Charles L. (Rev.)S | ||
| George H.S,P,P,P,P | ||
| James N.C,C | ||
| John W.C,C | ||
| Lucy E.C,C | ||
| William EdwardS | ||
| William N.C,C | ||
| RITTGERS | ||
| William Franklin "Frank"S | born Jul 2, 1857 | died Aug 24, 1930 |
| ROBERTS | ||
| Edwin Ray (Ike)S | ||
| Florence ElizabethS,P,P | born Jan 27, 1901 | died Nov 16, 1986 |
| Mary J.S,P,P | born Sep 11, 1836 | died Mar 3, 1929 |
| ROBINSON | ||
| AnnaS,C,C | born Abt 1830 | |
| Carrie AltaS,C,C,P,P,P,P | born Mar 10, 1895 | died Jun 17, 1988 |
| Cora VioletS,C,C,P,P | born May 11, 1898 | died May 13, 1977 |
| DavidC,C | ||
| DonaldS | ||
| Dortha HelenS,S,C,C,P | born Oct 2, 1899 | |
| ElizabethC,C | ||
| Elizabeth F.C,C | born Sep 21, 1921 | died Abt 2012 |
| Georgianna E.S,C,C | ||
| Goldie ElizabethS,C,C,P,P,P | born Dec 10, 1895 | died Oct 20, 1954 |
| HanahS,C,C | born Abt 1838 | |
| Harold Clinton, Md.S,S,C,C,P,P | born Jul 9, 1892 | died Jun 30, 1956 |
| Harry SamuelS,C,C,P,P | born Apr 5, 1901 | died Oct 24, 1985 |
| JacobS,C,C,P,P,P,P,P,P,P,P | born Nov 12, 1800 | died Nov 19, 1882 |
| Jacob MelvinS,C,C,P,P,P | born Jun 28, 1864 | died Aug 28, 1946 |
| JamesS,C,C | born Abt 1838 | |
| JayC,C | ||
| Jessie VelmaS,C,C,P,P | born Mar 28, 1897 | died Jan 12, 1980 |
| JohnS,C,C,P,P,P | born Abt 1828 | |
| John H.C,C | born Nov 11, 1924 | |
| John WallansS,C,C,P,P,P | born Mar 12, 1867 | died Dec 16, 1939 |
| JonahS,C,C,P | born Abt 1750 | died Abt 1814 |
| Joseph N.C,C | born Abt 1859 | |
| MaryC,C | ||
| Peter AmosS,S,C,C,P,P | born Nov 2, 1869 | died Nov 16, 1939 |
| RichardC,C | ||
| Richard F.S,S,C,C,P,P,P,P,P | born Apr 26, 1928 | died Mar 2, 2015 |
| RobertS,P | born Abt 1724 | died Abt 1778 |
| SallyC,C | born Abt 1865 | |
| Samuel HenryS,C,C,P,P,P | born Dec 9, 1833 | died Aug 1, 1921 |
| SusanC,C | ||
| ThomasC,C | ||
| Thomas J.C,C | born Abt 1861 | |
| Velzora MarieS,C,C,P,P | born Sep 27, 1900 | died Apr 7, 1986 |
| WilliamC,C | ||
| ROCHESTER | ||
| HarryS | ||
| ROCKWELL | ||
| Cleon K.S | born Apr 5, 1886 | died 1978 |
| RODER | ||
| Johann GeorgeS,C,C,P | born Abt 1757 | died Abt 1837 |
| Johannes HenryS,P | born Abt 1721 | died Abt 1801 |
| RODMAN | ||
| Robert E.S | ||
| RODRIGUEZ | ||
| StephanieS,P | ||
| ROE | ||
| Matthew AllanS | ||
| ROEDER | ||
| Carl EdwardC,C | ||
| ElizabethC,C | ||
| John GeorgeS,C,C,P,P,P | ||
| RebeccaS,C,C,P,P,P,P,P,P,P,P,P | born Sep 28, 1808 | |
| ROELLGEN | ||
| James DavidS | ||
| ROGERS | ||
| LydiaS,P | born 1802 | |
| MarieS,P | born 1891 | died 1980 |
| ROGERSON | ||
| IsabelS,C,C,P | born 1571 | died May 22, 1614 |
Table of Contents | Surnames | Name List
This website was created Sep 8, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mel@stimmels.com