Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAGY | ||
| GoldieS | ||
| KAISER | ||
| RuthS,P,P | ||
| KALB | ||
| CatherineS,P,P,P,P,P,P,P,P,P,P,P | born Aug 3, 1795 | died Apr 15, 1854 |
| JeremiahS | ||
| KALEY | ||
| Mari LouiseS,P | ||
| KANIA | ||
| StevenS | ||
| KARFIT | ||
| LoriS,P,P | ||
| KARN | ||
| Mary A.S | ||
| KARNS | ||
| SaraS,P,P,P | ||
| KAUFMAN | ||
| Deborah EllenS,P,P | ||
| KECKLEY | ||
| Harold V. "Mike"S | ||
| KEDOCIA | ||
| Alan E.C,C | ||
| Alex (A. J. )S,P,P | died Oct 3, 2012 | |
| Anthony "Tony"C,C | born Dec 11, 1961 | died Jul 4, 2007 |
| KEENEY | ||
| Charles CalvinS,P,P,P | ||
| Christopher LeeC,C | ||
| Dan F. (Dr.)S,C,C,P,P | born Feb 24, 1920 | died Mar 6, 1993 |
| Elizabeth MarcellaC,C | ||
| Ellen LarueS,C,C,P,P | born Jan 27, 1925 | |
| Jacqueline StimmelC,C | ||
| Joseph StimmelS,C,C,P,P | born Jan 25, 1922 | died Jan 11, 1997 |
| Margaret VirginiaS | born Oct 21, 1868 | died Nov 21, 1936 |
| Scott SimmonsC,C | ||
| KEILBARTH | ||
| DeniseS | ||
| KEIM | ||
| SusannahS,P | born Abt 1739 | died Abt 1809 |
| KELBLEY | ||
| IrvinS | ||
| KELCH | ||
| Ermol MarieS,P,P,P,P,P | born Jul 30, 1903 | died Jan 5, 1991 |
| KELLY | ||
| CynthiaS | born Abt 1820 | |
| Ephraim C.S | ||
| KEMMERLIN | ||
| AnnaS | ||
| KEMP | ||
| JohnS | ||
| KENDRICK | ||
| MarilynS | ||
| KENNEY | ||
| Mary AliceS,P,P,P | born Dec 9, 1864 | died Dec 9, 1935 |
| KERNS | ||
| Margaret PollyS | born Mar 19, 1927 | died Sep 24, 1999 |
| KERR | ||
| MaryS,P | born Abt 1726 | died Abt 1780 |
| KIGER | ||
| Helen A.S,P,P,P,P,P | born Nov 23, 1908 | died Aug 8, 1963 |
| KILBARGER | ||
| EricS | ||
| KILE | ||
| MaryS,P,P | born 1870 | died 1951 |
| KILLYEN | ||
| George F.S | born Jul 9, 1929 | died May 16, 2010 |
| KILTS | ||
| EmilyS | born Abt 1823 | |
| KIMBALL | ||
| Floyd NewtonC,C | born Dec 7, 1894 | died May 1967 |
| IrbanesC,C | born Apr 1884 | died 1938 |
| James WilliamC,C | born Jul 25, 1879 | died 1962 |
| John M.S,P,P,P,P,P,P,P | born Nov 18, 1853 | died May 31, 1919 |
| Joseph PeterC,C | born Apr 23, 1891 | died Mar 13, 1963 |
| LenoraC,C | born Jan 1882 | |
| Mary ElizabethC,C | born Mar 1888 | |
| Zella MelissaC,C | born Aug 1, 1899 | died May 17, 1993 |
| KIMPEN | ||
| Anna MargarethS,C,P,P | ||
| DanielP | ||
| KINDER | ||
| DoraS | ||
| KINER | ||
| UnknownS | ||
| KING | ||
| AliceS | ||
| BethanyC,C | ||
| BrianS,P,P | ||
| BriannaC,C | ||
| KINSEY | ||
| JohannaS,P | born Abt 1724 | died Abt 1826 |
| KIRBY | ||
| Harriet E.S,P,P,P,P,P,P,P,P,P,P | born Jul 11, 1857 | died Dec 11, 1908 |
| KIRK | ||
| Mary ElizabethS | ||
| KIRKPATRICK | ||
| DonaldS,P,P | ||
| Michelle SuzanneC,C | ||
| Steven PaulC,C | ||
| KIRTRIGHT | ||
| ElizabethS,P,P,P,P | born May 16, 1856 | died Nov 4, 1929 |
| KISHLER | ||
| Frances L.S,P,P,P,P,P,P,P,P,P,P | born Abt 1919 | |
| KIXMILLER | ||
| Beverly AnnS | ||
| KLINE | ||
| MetahS,P,P,P | born Abt 1898 | died Bef 2003 |
| KLOCK | ||
| ElizabethS,P,P,P,P,P,P | born Jul 21, 1809 | died May 28, 1872 |
| Jacob Adam IIIS,P | born Apr 6, 1801 | died Apr 6, 1879 |
| Martha AnnS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 9, 1836 | died Dec 20, 1913 |
| KLOPPEL | ||
| Maria ? Ehla ?S,P | born Abt 1565 | |
| KLOSHEIM | ||
| KathleenS,C,C,P,P | ||
| Katy A.C,C | ||
| KennethS,P,P,P | born Jun 14, 1919 | died Nov 11, 2009 |
| Kenneth F.S,C,C,P,P | born Apr 8, 1964 | died Aug 26, 2001 |
| Lisa AnnetteS,C,C,P,P,P,P | ||
| KNAPP | ||
| Katrina LynnC,C | ||
| Misty KayS,C,C,P,P,P | ||
| Rayna KathleenC,C | ||
| RichardS,P,P | ||
| Richard DavidC,C | ||
| KNAUF | ||
| DavidS,P,P | ||
| NatalieC,C | ||
| Trevor ShaneC,C | ||
| KNERR | ||
| Frank OwenS,P | born Jan 24, 1876 | died May 4, 1958 |
| KatherineS,C,C | born May 14, 1909 | died Jun 1, 1983 |
| KNOWLTON | ||
| Rosa VirettaS,P | born Aug 12, 1885 | died Oct 14, 1966 |
| KOCH | ||
| Charles F.S,P,P | born Jun 8, 1923 | |
| HeinrichS,P | died Jan 23, 1604 | |
| KarenS,C,C,P,P,P,P | born Mar 31, 1954 | died Oct 23, 2018 |
| MichaelC,C | ||
| SofiaS,C,C,P,P,P,P,P | chr. Mar 26, 1592 | |
| KOLER | ||
| UnknownS | ||
| KONIG | ||
| Anna MargarethS,P,P,P,P,P,P | born Abt 1713 | died Abt 1751 |
| KOREY | ||
| Jennifer LynnS,P | ||
| KOSTA | ||
| ElizabethS,P,P | ||
| KRAEMER | ||
| Anna CatharinaC,C | born Sep 1, 1661 | |
| Anna SophiaS,C,C | born Dec 6, 1663 | died May 19, 1717 |
| ArnoldS,C,C,P | born Jan 20, 1583 | |
| Hans Philippus JacobusC,C | born Jul 30, 1654 | |
| Johann CasparC,C | born May 13, 1666 | died Nov 22, 1745 |
| Johann ChristophC,C | born Abt 1669 | |
| Johann HenrichC,C | born Aug 6, 1653 | |
| Johann PeterS,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1624 | died Sep 26, 1698 |
| Maria (Anna) ChristinaS,C,C | born Aug 20, 1671 | died Mar 30, 1742 |
| Maria ElisabethaC,C | born Dec 7, 1656 | |
| PaulusS,P | born Abt 1545 | died May 15, 1606 |
| PhilippC,C | born Abt 1668 | |
| KRAFT | ||
| Maria CatharineS,P,P | ||
| KRAMER | ||
| Christina ElisabethaS,C,C,P,P,P,P,P,P,P,P,P,P | born Apr 14, 1716 | died 1776 |
| Johan NikolausS,C,C,P | born Apr 27, 1687 | died Apr 13, 1719 |
| Johann MatteusS,C,C,P | born Abt 1658 | died May 12, 1731 |
| Zachariah TaylorS | ||
| KRASSOW | ||
| Clayton C.S,P | born Feb 13, 1933 | died Jan 26, 1978 |
| Wayne AlanC,C | ||
| KRAWCZYK | ||
| AdamC,C | ||
| Alex RayC,C | ||
| Anya ElizabethC,C | ||
| Ayden DonaldC,C | ||
| Eric RayS,P,P,P,P | ||
| KREBS | ||
| Helene C.S,P | born 1899 | died 1941 |
| KREITZ | ||
| Sybilla (Isabell)S,P,P,P,P,P,P | born Abt 1815 | |
| KRIEG | ||
| Johan GeorgeS,P | ||
| RebeccaS,C,C,P | ||
| KRING | ||
| JohannesS | died 1815 | |
| KRISE | ||
| Charles H.S,P | ||
| Wilbur M.C,C | ||
| KRONER | ||
| Margaretha Dorotha ElizabethS,P | died Abt 1744 | |
| KROUT | ||
| Jerry GeneS | ||
| KRYDER | ||
| FlorenceS,P,P | born Apr 14, 1898 | died Sep 13, 1983 |
| KUENZEL | ||
| ValentinS |